






























































































| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Faroe Islands ![]() | 6 | 3 | 3 | 0 | 9:5 | 12 | |
| 2 | Malta ![]() | 6 | 2 | 3 | 1 | 8:6 | 9 | |
| 3 | Latvia ![]() | 6 | 1 | 4 | 1 | 8:4 | 7 | |
| 4 | Andorra ![]() | 6 | 0 | 2 | 4 | 1:11 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Gibraltar ![]() | 4 | 2 | 2 | 0 | 3:1 | 8 | |
| 2 | Liechtenstein ![]() | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 3 | San Marino ![]() | 4 | 0 | 2 | 2 | 0:3 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro ![]() | 6 | 4 | 1 | 1 | 10:2 | 13 | |
| 2 | Luxembourg ![]() | 6 | 3 | 1 | 2 | 7:5 | 10 | |
| 3 | Azerbaijan ![]() | 6 | 1 | 3 | 2 | 2:4 | 6 | |
| 4 | Cyprus ![]() | 6 | 1 | 1 | 4 | 2:10 | 4 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Armenia ![]() | 6 | 3 | 2 | 1 | 9:6 | 11 | |
| 2 | North Macedonia ![]() | 6 | 2 | 3 | 1 | 9:8 | 9 | |
| 3 | Georgia ![]() | 6 | 1 | 4 | 1 | 6:6 | 7 | |
| 4 | Estonia ![]() | 6 | 0 | 3 | 3 | 5:9 | 3 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia ![]() | 6 | 4 | 2 | 0 | 8:1 | 14 | |
| 2 | Greece ![]() | 6 | 3 | 3 | 0 | 6:1 | 12 | |
| 3 | Kosovo ![]() | 6 | 1 | 2 | 3 | 4:6 | 5 | |
| 4 | Moldova ![]() | 6 | 0 | 1 | 5 | 1:11 | 1 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania ![]() | 6 | 3 | 2 | 1 | 8:4 | 11 | |
| 2 | Belarus ![]() | 6 | 3 | 1 | 2 | 10:8 | 10 | |
| 3 | Lithuania ![]() | 6 | 2 | 2 | 2 | 5:7 | 8 | |
| 4 | Kazakhstan ![]() | 6 | 1 | 1 | 4 | 5:9 | 4 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria ![]() | 6 | 4 | 1 | 1 | 9:6 | 13 | |
| 2 | Norway ![]() | 6 | 3 | 1 | 2 | 12:7 | 10 | |
| 3 | Romania ![]() | 6 | 2 | 2 | 2 | 8:9 | 8 | |
| 4 | Northern Ireland ![]() | 6 | 0 | 2 | 4 | 4:11 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic ![]() | 6 | 4 | 0 | 2 | 9:5 | 12 | |
| 2 | Scotland ![]() | 6 | 3 | 1 | 2 | 5:4 | 10 | |
| 3 | Israel ![]() | 6 | 2 | 2 | 2 | 7:7 | 8 | |
| 4 | Slovakia ![]() | 6 | 1 | 1 | 4 | 5:10 | 4 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary ![]() | 6 | 3 | 2 | 1 | 7:4 | 11 | |
| 2 | Russia ![]() | 6 | 2 | 2 | 2 | 9:12 | 8 | |
| 3 | Serbia ![]() | 6 | 1 | 3 | 2 | 9:7 | 6 | |
| 4 | Turkey ![]() | 6 | 1 | 3 | 2 | 6:8 | 6 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales ![]() | 6 | 5 | 1 | 0 | 7:1 | 16 | |
| 2 | Finland ![]() | 6 | 4 | 0 | 2 | 7:5 | 12 | |
| 3 | Republic of Ireland ![]() | 6 | 0 | 3 | 3 | 1:4 | 3 | |
| 4 | Bulgaria ![]() | 6 | 0 | 2 | 4 | 2:7 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy ![]() | 6 | 3 | 3 | 0 | 7:2 | 12 | |
| 2 | Netherlands ![]() | 6 | 3 | 2 | 1 | 7:4 | 11 | |
| 3 | Poland ![]() | 6 | 2 | 1 | 3 | 6:6 | 7 | |
| 4 | Bosnia-Herzegovina ![]() | 6 | 0 | 2 | 4 | 3:11 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium ![]() | 6 | 5 | 0 | 1 | 16:6 | 15 | |
| 2 | Denmark ![]() | 6 | 3 | 1 | 2 | 8:7 | 10 | |
| 3 | England ![]() | 6 | 3 | 1 | 2 | 7:4 | 10 | |
| 4 | Iceland ![]() | 6 | 0 | 0 | 6 | 3:17 | 0 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | France ![]() | 6 | 5 | 1 | 0 | 12:5 | 16 | |
| 2 | Portugal ![]() | 6 | 4 | 1 | 1 | 12:4 | 13 | |
| 3 | Croatia ![]() | 6 | 1 | 0 | 5 | 9:16 | 3 | |
| 4 | Sweden ![]() | 6 | 1 | 0 | 5 | 5:13 | 3 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain ![]() | 6 | 3 | 2 | 1 | 13:3 | 11 | |
| 2 | Germany ![]() | 6 | 2 | 3 | 1 | 10:13 | 9 | |
| 3 | Switzerland ![]() | 6 | 1 | 3 | 2 | 9:8 | 6 | |
| 4 | Ukraine ![]() | 6 | 2 | 0 | 4 | 5:13 | 6 |


