























































































| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany ![]() | 3 | 2 | 1 | 0 | 8:2 | 7 | W W D W L |
| 2 | Switzerland ![]() | 3 | 1 | 2 | 0 | 5:3 | 5 | W D D W L |
| 3 | Hungary ![]() | 3 | 1 | 0 | 2 | 2:5 | 3 | L L W |
| 4 | Scotland ![]() | 3 | 0 | 1 | 2 | 2:7 | 1 | L D L |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain ![]() | 3 | 3 | 0 | 0 | 5:0 | 9 | W W W W W |
| 2 | Italy ![]() | 3 | 1 | 1 | 1 | 3:3 | 4 | W L D L |
| 3 | Croatia ![]() | 3 | 0 | 2 | 1 | 3:6 | 2 | L D D |
| 4 | Albania ![]() | 3 | 0 | 1 | 2 | 3:5 | 1 | L D L |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | England ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | D W W W L |
| 2 | Denmark ![]() | 3 | 0 | 3 | 0 | 2:2 | 3 | D D D L |
| 3 | Slovenia ![]() | 3 | 0 | 3 | 0 | 2:2 | 3 | D D D L |
| 4 | Serbia ![]() | 3 | 0 | 2 | 1 | 1:2 | 2 | L D D |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | L W W L |
| 2 | France ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | D D W W L |
| 3 | Netherlands ![]() | 3 | 1 | 1 | 1 | 4:4 | 4 | D L W W L |
| 4 | Poland ![]() | 3 | 0 | 1 | 2 | 3:6 | 1 | L L D |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 | W L D L |
| 2 | Belgium ![]() | 3 | 1 | 1 | 1 | 2:1 | 4 | L W D L |
| 3 | Slovakia ![]() | 3 | 1 | 1 | 1 | 3:3 | 4 | W L D L |
| 4 | Ukraine ![]() | 3 | 1 | 1 | 1 | 2:4 | 4 | L W D |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal ![]() | 3 | 2 | 0 | 1 | 5:3 | 6 | W W L W L |
| 2 | Turkey ![]() | 3 | 2 | 0 | 1 | 5:5 | 6 | W L W W L |
| 3 | Georgia ![]() | 3 | 1 | 1 | 1 | 4:4 | 4 | L D W L |
| 4 | Czech Republic ![]() | 3 | 0 | 1 | 2 | 3:5 | 1 | L D L |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain ![]() | 8 | 7 | 0 | 1 | 25:5 | 21 | W W W W W |
| 2 | Scotland ![]() | 8 | 5 | 2 | 1 | 17:8 | 17 | L D L |
| 3 | Norway ![]() | 8 | 3 | 2 | 3 | 14:12 | 11 | |
| 4 | Georgia ![]() | 8 | 2 | 2 | 4 | 12:18 | 8 | L D W L |
| 5 | Cyprus ![]() | 8 | 0 | 0 | 8 | 3:28 | 0 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | France ![]() | 8 | 7 | 1 | 0 | 29:3 | 22 | D D W W L |
| 2 | Netherlands ![]() | 8 | 6 | 0 | 2 | 17:7 | 18 | D L W W L |
| 3 | Greece ![]() | 8 | 4 | 1 | 3 | 14:8 | 13 | |
| 4 | Republic of Ireland ![]() | 8 | 2 | 0 | 6 | 9:10 | 6 | |
| 5 | Gibraltar ![]() | 8 | 0 | 0 | 8 | 0:41 | 0 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | England ![]() | 8 | 6 | 2 | 0 | 22:4 | 20 | D W W W L |
| 2 | Italy ![]() | 8 | 4 | 2 | 2 | 16:9 | 14 | W L D L |
| 3 | Ukraine ![]() | 8 | 4 | 2 | 2 | 11:8 | 14 | L W D |
| 4 | North Macedonia ![]() | 8 | 2 | 2 | 4 | 10:20 | 8 | |
| 5 | Malta ![]() | 8 | 0 | 0 | 8 | 2:20 | 0 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey ![]() | 8 | 5 | 2 | 1 | 14:7 | 17 | W L W W L |
| 2 | Croatia ![]() | 8 | 5 | 1 | 2 | 13:4 | 16 | L D D |
| 3 | Wales ![]() | 8 | 3 | 3 | 2 | 10:10 | 12 | |
| 4 | Armenia ![]() | 8 | 2 | 2 | 4 | 9:11 | 8 | |
| 5 | Latvia ![]() | 8 | 1 | 0 | 7 | 5:19 | 3 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania ![]() | 8 | 4 | 3 | 1 | 12:4 | 15 | L D L |
| 2 | Czech Republic ![]() | 8 | 4 | 3 | 1 | 12:6 | 15 | L D L |
| 3 | Poland ![]() | 8 | 3 | 2 | 3 | 10:10 | 11 | L L D |
| 4 | Moldova ![]() | 8 | 2 | 4 | 2 | 7:10 | 10 | |
| 5 | Faroe Islands ![]() | 8 | 0 | 2 | 6 | 2:13 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium ![]() | 8 | 6 | 2 | 0 | 22:4 | 20 | L W D L |
| 2 | Austria ![]() | 8 | 6 | 1 | 1 | 17:7 | 19 | L W W L |
| 3 | Sweden ![]() | 8 | 3 | 1 | 4 | 14:12 | 10 | |
| 4 | Azerbaijan ![]() | 8 | 2 | 1 | 5 | 7:17 | 7 | |
| 5 | Estonia ![]() | 8 | 0 | 1 | 7 | 2:22 | 1 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary ![]() | 8 | 5 | 3 | 0 | 16:7 | 18 | L L W |
| 2 | Serbia ![]() | 8 | 4 | 2 | 2 | 15:9 | 14 | L D D |
| 3 | Montenegro ![]() | 8 | 3 | 2 | 3 | 9:11 | 11 | |
| 4 | Lithuania ![]() | 8 | 1 | 3 | 4 | 8:14 | 6 | |
| 5 | Bulgaria ![]() | 8 | 0 | 4 | 4 | 7:14 | 4 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Denmark ![]() | 10 | 7 | 1 | 2 | 19:10 | 22 | D D D L |
| 2 | Slovenia ![]() | 10 | 7 | 1 | 2 | 20:9 | 22 | D D D L |
| 3 | Finland ![]() | 10 | 6 | 0 | 4 | 18:10 | 18 | |
| 4 | Kazakhstan ![]() | 10 | 6 | 0 | 4 | 16:12 | 18 | |
| 5 | Northern Ireland ![]() | 10 | 3 | 0 | 7 | 9:13 | 9 | |
| 6 | San Marino ![]() | 10 | 0 | 0 | 10 | 3:31 | 0 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania ![]() | 10 | 6 | 4 | 0 | 16:5 | 22 | W L D L |
| 2 | Switzerland ![]() | 10 | 4 | 5 | 1 | 22:11 | 17 | W D D W L |
| 3 | Israel ![]() | 10 | 4 | 3 | 3 | 11:11 | 15 | |
| 4 | Belarus ![]() | 10 | 3 | 3 | 4 | 9:14 | 12 | |
| 5 | Kosovo ![]() | 10 | 2 | 5 | 3 | 10:10 | 11 | |
| 6 | Andorra ![]() | 10 | 0 | 2 | 8 | 3:20 | 2 |
| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal ![]() | 10 | 10 | 0 | 0 | 36:2 | 30 | W W L W L |
| 2 | Slovakia ![]() | 10 | 7 | 1 | 2 | 17:8 | 22 | W L D L |
| 3 | Luxembourg ![]() | 10 | 5 | 2 | 3 | 13:19 | 17 | |
| 4 | Iceland ![]() | 10 | 3 | 1 | 6 | 17:16 | 10 | |
| 5 | Bosnia-Herzegovina ![]() | 10 | 3 | 0 | 7 | 9:20 | 9 | |
| 6 | Liechtenstein ![]() | 10 | 0 | 0 | 10 | 1:28 | 0 |
