











































































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | TBB Trier ![]() | 5:0 | 5 | 5:0 | 95.6 | 72.2 |
| 2 | Promitheas Patras BC ![]() | 3:2 | 1 | 3:2 | 91.8 | 84 |
| 3 | KK Split ![]() | 3:2 | 2 | 3:2 | 81.6 | 81 |
| 4 | KB Trepca ![]() | 3:2 | -1 | 3:2 | 78.8 | 81.2 |
| 5 | BK Opava ![]() | 1:4 | -3 | 1:4 | 84.4 | 88 |
| 6 | BC Batumi ![]() | 0:5 | -5 | 0:5 | 68.8 | 94.6 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Esenler Erokspor ![]() | 5:0 | 5 | 5:0 | 96.2 | 72 |
| 2 | Kolossos Rodou ![]() | 3:2 | 1 | 3:2 | 77.4 | 67.8 |
| 3 | Sporting CP ![]() | 3:2 | -2 | 3:2 | 76.8 | 79.2 |
| 4 | SCM U Craiova ![]() | 2:3 | 2 | 2:3 | 89.2 | 94.8 |
| 5 | Gence BC ![]() | 1:3 | -1 | 1:3 | 72.5 | 86 |
| 6 | Rilski Basket ![]() | 0:4 | -4 | 0:4 | 73.25 | 92 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Nancy ![]() | 4:1 | 1 | 4:1 | 84.4 | 69.8 |
| 2 | Sói Biển Szczecin ![]() | 4:1 | 3 | 4:1 | 86.2 | 79.6 |
| 3 | Keravnos BC ![]() | 3:2 | -1 | 3:2 | 79.8 | 79 |
| 4 | BC Vienna ![]() | 2:3 | 1 | 2:3 | 79.4 | 82 |
| 5 | Parnu Sadam ![]() | 1:4 | -2 | 2:5 | 73.2 | 81 |
| 6 | Nitra Blue Wings ![]() | 1:4 | -1 | 1:4 | 76.2 | 87.8 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Câu lạc bộ bóng rổ AO Mykonou ![]() | 5:0 | 5 | 5:0 | 84.8 | 74.8 |
| 2 | VEF Riga ![]() | 3:2 | 1 | 3:2 | 97 | 85 |
| 3 | CSM CSU Oradea ![]() | 3:2 | -1 | 3:2 | 86.4 | 80.4 |
| 4 | BC Lokomotiv Plovdiv ![]() | 3:2 | 2 | 3:2 | 83.4 | 83.2 |
| 5 | Fribourg Olympic ![]() | 1:4 | -2 | 1:4 | 71.6 | 87.6 |
| 6 | Neftchi BC ![]() | 0:5 | -6 | 1:6 | 76 | 88.2 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Korfez Basket ![]() | 4:1 | 4 | 4:1 | 84.6 | 73.4 |
| 2 | Élan Chalon ![]() | 3:2 | -1 | 3:2 | 83 | 72.6 |
| 3 | BC Kalev ![]() | 3:2 | 1 | 3:2 | 81 | 80.2 |
| 4 | Valmiera Glass ViA ![]() | 2:3 | 1 | 2:3 | 80.2 | 84.6 |
| 5 | KB Bashkimi ![]() | 1:3 | -3 | 1:3 | 72.75 | 82.75 |
| 6 | Manchester Basketball ![]() | 1:3 | -1 | 1:3 | 76.5 | 89 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Benfica ![]() | 4:1 | 1 | 4:1 | 94.4 | 84.8 |
| 2 | Bakken Bears ![]() | 4:1 | 4 | 4:1 | 82.6 | 81.2 |
| 3 | Les Lions De Geneve ![]() | 3:2 | 2 | 3:2 | 88.8 | 85.4 |
| 4 | Denizli Basket ![]() | 2:3 | -2 | 2:3 | 83.2 | 83 |
| 5 | BC Prievidza ![]() | 1:4 | -3 | 3:4 | 86.8 | 89 |
| 6 | Landau Lions BC ![]() | 1:4 | -1 | 1:4 | 85 | 97.4 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Dziki Warszawa ![]() | 4:1 | 1 | 4:1 | 86.8 | 79.6 |
| 2 | Wurzburg Baskets ![]() | 3:2 | 3 | 3:2 | 85.8 | 75.4 |
| 3 | Iraklis BC ![]() | 3:2 | 1 | 3:2 | 84 | 76.6 |
| 4 | Petrolina AEK Larnaca ![]() | 3:2 | -1 | 3:2 | 80.2 | 80.4 |
| 5 | Tartu Ulikool / Rock ![]() | 2:3 | -1 | 2:3 | 88.8 | 101.4 |
| 6 | KK MZT Skopje Aerodrom ![]() | 0:5 | -5 | 0:5 | 71.8 | 84 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Basket Girona ![]() | 4:1 | 1 | 4:1 | 91.2 | 73.2 |
| 2 | BC Oostende ![]() | 3:2 | 1 | 3:2 | 79.8 | 79.4 |
| 3 | Basket Zielona Gora ![]() | 3:2 | 2 | 3:2 | 80.8 | 86.6 |
| 4 | Szolnoki Olaj KK ![]() | 2:3 | -1 | 2:3 | 79.8 | 85.4 |
| 5 | BK Levice ![]() | 2:3 | -1 | 2:3 | 73.2 | 79.6 |
| 6 | BC Dinamo Bucuresti ![]() | 1:4 | -3 | 3:4 | 83.4 | 84 |
