
























































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Australia ![]() | 8:0 | 2 | 2:0 | 101.8 | 70 |
| 2 | New Zealand ![]() | 6:2 | 2 | 2:0 | 97.2 | 79.8 |
| 3 | Iran ![]() | 5:3 | -2 | 0:2 | 74.9 | 67.8 |
| 4 | Jordan ![]() | 5:3 | -2 | 0:2 | 85.5 | 71 |
| 5 | Philippines ![]() | 4:4 | 2 | 2:0 | 76.9 | 76.8 |
| 6 | Syria ![]() | 2:6 | -2 | 0:2 | 66.8 | 89.9 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Japan ![]() | 6:2 | 2 | 2:0 | 91 | 74.8 |
| 2 | Lebanon ![]() | 6:2 | -1 | 1:1 | 89.6 | 74.6 |
| 3 | Trung Quốc ![]() | 5:3 | 2 | 2:0 | 84.5 | 81.6 |
| 4 | Korea Republic ![]() | 4:4 | 1 | 1:1 | 78.4 | 79.1 |
| 5 | Qatar ![]() | 4:4 | -2 | 0:2 | 75.9 | 81.5 |
| 6 | Saudi Arabia ![]() | 3:5 | -2 | 0:2 | 76.4 | 79.6 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Australia ![]() | 6:0 | 8 | 8:0 | 94.17 | 67.17 |
| 2 | New Zealand ![]() | 4:2 | 6 | 6:2 | 93.17 | 78.83 |
| 3 | Philippines ![]() | 2:4 | 2 | 4:4 | 77.5 | 79.5 |
| 4 | Guam ![]() | 0:6 | -6 | 0:6 | 65.17 | 104.5 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Japan ![]() | 4:2 | 2 | 6:2 | 83.17 | 75 |
| 2 | Korea Republic ![]() | 3:3 | 1 | 4:4 | 78 | 78 |
| 3 | Trung Quốc ![]() | 3:3 | 3 | 5:3 | 84 | 84.83 |
| 4 | Chinese Taipei ![]() | 2:4 | -1 | 2:4 | 77.17 | 84.5 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Iran ![]() | 5:1 | -2 | 5:3 | 75.33 | 63.5 |
| 2 | Jordan ![]() | 5:1 | -2 | 5:3 | 85 | 60 |
| 3 | Syria ![]() | 2:4 | -3 | 2:6 | 66 | 78.33 |
| 4 | Iraq ![]() | 0:6 | -6 | 0:6 | 69.33 | 93.83 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Lebanon ![]() | 5:1 | -1 | 6:2 | 89.5 | 72.33 |
| 2 | Qatar ![]() | 4:2 | -2 | 4:4 | 80 | 74.33 |
| 3 | Saudi Arabia ![]() | 3:3 | -4 | 3:5 | 76.83 | 74.33 |
| 4 | India ![]() | 0:6 | -6 | 0:6 | 60.83 | 86.17 |
