














































































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | BC Bayern Munich ![]() | 29:5 | 9 | 9:1 | 87.6 | 74.4 |
| 2 | Alba Berlin ![]() | 24:10 | 1 | 7:3 | 85.8 | 77.9 |
| 3 | Brose Bamberg ![]() | 24:10 | 7 | 9:1 | 89.9 | 81.7 |
| 4 | Telekom Baskets Bonn ![]() | 21:13 | -1 | 6:4 | 83.9 | 80.3 |
| 5 | Wurzburg Baskets ![]() | 20:14 | 3 | 6:4 | 81.8 | 80.2 |
| 6 | Ratiopharm Ulm ![]() | 19:15 | 1 | 4:6 | 82.9 | 78.4 |
| 7 | SC Rasta Vechta ![]() | 17:17 | 1 | 7:3 | 90.1 | 88.5 |
| 8 | TBB Trier ![]() | 17:17 | 1 | 3:7 | 90.4 | 93.3 |
| 9 | Rostock Seawolves ![]() | 17:17 | 3 | 5:5 | 83.8 | 82.2 |
| 10 | MHP Riesen Ludwigsburg ![]() | 17:17 | -3 | 4:6 | 82.4 | 83.7 |
| 11 | EWE Baskets Oldenburg ![]() | 16:18 | -1 | 5:5 | 83.1 | 84.3 |
| 12 | BV Chemnitz 99 ![]() | 16:18 | -1 | 5:5 | 83.5 | 85.7 |
| 13 | Mitteldeutscher BC ![]() | 13:21 | -3 | 5:5 | 84.5 | 87.2 |
| 14 | Hamburg Towers ![]() | 13:21 | -4 | 4:6 | 84.7 | 88.4 |
| 15 | Skyliners Frankfurt ![]() | 12:22 | -7 | 2:8 | 80.9 | 86.1 |
| 16 | Medipolis SC Jena ![]() | 12:22 | -1 | 3:7 | 81.1 | 88.9 |
| 17 | Lowen Braunschweig ![]() | 10:24 | 1 | 5:5 | 83 | 90.3 |
| 18 | MLP Academics Heidelberg ![]() | 9:25 | -2 | 3:7 | 78.7 | 86.6 |
