










































































































































































































































































































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | BC Bayern Munich ![]() | 7:1 | 2 | 7:1 | 96 | 70.1 |
| 2 | TBB Trier ![]() | 6:1 | 6 | 6:1 | 98.4 | 86.1 |
| 3 | Mitteldeutscher BC ![]() | 6:2 | 5 | 6:2 | 86.6 | 80.1 |
| 4 | Rostock Seawolves ![]() | 5:3 | 2 | 5:3 | 89.8 | 82.4 |
| 5 | Baskets Bonn ![]() | 5:3 | 2 | 5:3 | 88 | 82.5 |
| 6 | Skyliners Frankfurt ![]() | 4:2 | -1 | 4:2 | 87.3 | 83.3 |
| 7 | Wurzburg Baskets ![]() | 4:3 | -1 | 4:3 | 81.4 | 82.1 |
| 8 | Brose Bamberg ![]() | 4:4 | -1 | 4:4 | 86.9 | 85.8 |
| 9 | EWE Baskets Oldenburg ![]() | 4:4 | 1 | 4:4 | 74.4 | 82 |
| 10 | MHP Riesen Ludwigsburg ![]() | 4:4 | -2 | 4:4 | 85.2 | 86 |
| 11 | Alba Berlin ![]() | 4:4 | 1 | 4:4 | 86.2 | 87.8 |
| 12 | Lowen Braunschweig ![]() | 3:5 | -5 | 3:5 | 86 | 96.5 |
| 13 | SC Rasta Vechta ![]() | 3:5 | 2 | 3:5 | 86.2 | 90.8 |
| 14 | Ratiopharm Ulm ![]() | 3:5 | -1 | 3:5 | 82.5 | 86.4 |
| 15 | Hamburg Towers ![]() | 2:6 | 1 | 2:6 | 82.4 | 91.6 |
| 16 | Medipolis SC Jena ![]() | 2:6 | -4 | 2:6 | 77.9 | 88.6 |
| 17 | BV Chemnitz 99 ![]() | 2:6 | -1 | 2:6 | 87.1 | 90 |
| 18 | Phoenix Hagen ![]() | 2:6 | -2 | 2:6 | 84 | 91.9 |
