


| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Central African Republic U20 ![]() | 2 | 2 | 0 | 0 | 4:1 | 6 | |
| 2 | Equatorial Guinea U20 ![]() | 2 | 1 | 0 | 1 | 3:2 | 3 | |
| 3 | Chad U20 ![]() | 2 | 0 | 0 | 2 | 0:4 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon U20 ![]() | 2 | 1 | 1 | 0 | 4:2 | 4 | |
| 2 | Congo U20 ![]() | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3 | Racing Club Kinshasa U20 ![]() | 2 | 0 | 1 | 1 | 2:3 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Burkina Faso U20 ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 2 | Niger U20 ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | Benin U20 ![]() | 3 | 1 | 0 | 2 | 2:2 | 3 | |
| 4 | Togo U20 ![]() | 3 | 0 | 2 | 1 | 2:4 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast U20 ![]() | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 2 | Ghana U20 ![]() | 2 | 1 | 0 | 1 | 1:1 | 3 | |
| 3 | Nigeria U20 ![]() | 2 | 0 | 1 | 1 | 1:2 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanzania U20 ![]() | 2 | 2 | 0 | 0 | 14:2 | 6 | |
| 2 | Djibouti U20 ![]() | 2 | 1 | 0 | 1 | 3:7 | 3 | |
| 3 | Somalia U20 ![]() | 2 | 0 | 0 | 2 | 2:10 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Uganda U20 ![]() | 2 | 1 | 1 | 0 | 6:1 | 4 | |
| 2 | South Sudan U20 ![]() | 2 | 1 | 1 | 0 | 4:0 | 4 | |
| 3 | Burundi U20 ![]() | 2 | 0 | 0 | 2 | 1:10 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenya U20 ![]() | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 2 | Ethiopia U20 ![]() | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 3 | Sudan U20 ![]() | 2 | 0 | 0 | 2 | 3:5 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Senegal U20 ![]() | 2 | 1 | 1 | 0 | 6:2 | 4 | |
| 2 | Gambia U20 ![]() | 2 | 1 | 0 | 1 | 3:6 | 3 | |
| 3 | Sierra Leone U20 ![]() | 2 | 0 | 1 | 1 | 2:3 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea U20 ![]() | 3 | 3 | 0 | 0 | 6:1 | 9 | |
| 2 | Guinea Bissau U20 ![]() | 3 | 2 | 0 | 1 | 3:2 | 6 | |
| 3 | Mali U20 ![]() | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | Mauritania U20 ![]() | 3 | 0 | 0 | 3 | 0:3 | 0 |

