



































































































































































































































































































































































































































































| # | Đội | P | W | D | L | Bàn thắng | Điểm | Đội hình thi đấu |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City ![]() | 15 | 8 | 5 | 2 | 28:14 | 29 | W L W W W |
| 2 | Middlesbrough ![]() | 15 | 8 | 5 | 2 | 30:19 | 29 | D W W L D |
| 3 | Stoke City ![]() | 15 | 9 | 2 | 4 | 24:18 | 29 | W D W W W |
| 4 | Wolverhampton Wanderers ![]() | 15 | 8 | 4 | 3 | 26:18 | 28 | D W W W D |
| 5 | West Bromwich Albion ![]() | 15 | 8 | 4 | 3 | 23:15 | 28 | W D W D W |
| 6 | Swansea City ![]() | 15 | 8 | 2 | 5 | 22:18 | 26 | L L W L L |
| 7 | Southampton ![]() | 15 | 8 | 4 | 3 | 29:15 | 24 | D W W D L |
| 8 | Queens Park Rangers ![]() | 15 | 6 | 6 | 3 | 24:18 | 24 | L W L D W |
| 9 | West Ham United ![]() | 15 | 6 | 5 | 4 | 37:23 | 23 | W L L D L |
| 10 | Sheffield United ![]() | 15 | 6 | 4 | 5 | 21:19 | 22 | W D W W L |
| 11 | Portsmouth ![]() | 15 | 6 | 4 | 5 | 20:18 | 22 | D W D W L |
| 12 | Norwich City ![]() | 15 | 7 | 0 | 8 | 32:24 | 21 | L W W W W |
| 13 | Blackburn Rovers ![]() | 15 | 6 | 3 | 6 | 22:23 | 21 | L W L L W |
| 14 | Cardiff City ![]() | 15 | 4 | 6 | 5 | 27:27 | 18 | D W L D W |
| 15 | Wrexham ![]() | 15 | 4 | 6 | 5 | 18:20 | 18 | W L L W D |
| 16 | Millwall ![]() | 15 | 5 | 3 | 7 | 23:27 | 18 | D L W L L |
| 17 | Bristol City ![]() | 15 | 5 | 3 | 7 | 16:24 | 18 | L D W L L |
| 18 | Bolton Wanderers ![]() | 15 | 5 | 2 | 8 | 20:29 | 17 | D L L W L |
| 19 | Charlton Athletic ![]() | 15 | 4 | 5 | 6 | 13:23 | 17 | L L L L W |
| 20 | Watford ![]() | 15 | 4 | 3 | 8 | 13:23 | 15 | W L L W D |
| 21 | Lincoln City ![]() | 15 | 4 | 3 | 8 | 15:26 | 15 | D W L L L |
| 22 | Burnley ![]() | 15 | 1 | 7 | 7 | 22:31 | 10 | L L D D L |
| 23 | Derby County ![]() | 15 | 2 | 4 | 9 | 14:30 | 10 | L D L L W |
| 24 | Preston North End ![]() | 15 | 2 | 2 | 11 | 13:30 | 8 | L D L L W |







