



































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Oulu Basketball ![]() | 5:0 | 5 | 5:0 | 86 | 67 |
| 2 | Karkkila ![]() | 4:1 | 2 | 4:1 | 83.4 | 72.8 |
| 3 | HBA Marsky ![]() | 3:1 | -1 | 0:1 | 81.5 | 69 |
| 4 | Jyvaskyla Basketball Academy ![]() | 3:2 | 1 | 3:1 | 83.4 | 80.2 |
| 5 | Korikobrat ![]() | 3:2 | 2 | 2:1 | 86.6 | 76.6 |
| 6 | Raholan Pyrkiva | 3:2 | 2 | 3:1 | 71.6 | 78.2 |
| 7 | Torpan Pojat ![]() | 2:3 | 1 | 2:2 | 84.4 | 81.8 |
| 8 | Lappeenrannan NMKY ![]() | 2:3 | -1 | 2:3 | 77.2 | 83.6 |
| 9 | Pantterit ![]() | 2:3 | 0 | 0:0 | 81.2 | 89.2 |
| 10 | Pyrinto Akatemia A ![]() | 1:4 | -2 | 1:4 | 69.2 | 83 |
| 11 | Aanekosken Huima ![]() | 1:4 | -3 | 1:4 | 78.8 | 88.4 |
| 12 | NMKY Helsinki ![]() | 0:4 | -4 | 0:4 | 71.5 | 85.25 |
