














































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | VfL Kirchheim Knights ![]() | 8:0 | 8 | 8:0 | 93 | 76.12 |
| 2 | Crailsheim Merlins ![]() | 7:1 | 3 | 7:1 | 80.75 | 68 |
| 3 | MLP Academics Heidelberg ![]() | 6:2 | 1 | 6:2 | 81.62 | 70.75 |
| 4 | SBB Baskets Wolmirstedt ![]() | 7:1 | 7 | 7:1 | 77.88 | 72.75 |
| 5 | Eisbaren Bremerhaven ![]() | 5:3 | 2 | 5:3 | 83.12 | 83.12 |
| 6 | RheinStars Koln ![]() | 5:4 | -1 | 5:4 | 84.44 | 89.33 |
| 7 | LTi Giessen 46ers ![]() | 4:4 | -1 | 4:4 | 79.88 | 78.12 |
| 8 | Tigers Tubingen ![]() | 4:4 | 1 | 4:4 | 80.62 | 79.88 |
| 9 | Nuremberg Falcons BC ![]() | 4:5 | -2 | 4:5 | 78.56 | 82.56 |
| 10 | EPG Baskets Koblenz ![]() | 3:5 | -4 | 3:5 | 83.12 | 86.5 |
| 11 | Paderborn Uni Baskets ![]() | 3:5 | 1 | 3:5 | 82.12 | 82.5 |
| 12 | BG Gottingen ![]() | 3:5 | -1 | 3:5 | 82.25 | 83 |
| 13 | PS Karlsruhe Lions ![]() | 3:5 | -1 | 3:5 | 76.88 | 84.25 |
| 14 | Artland Dragons ![]() | 3:5 | 1 | 3:5 | 85.88 | 85 |
| 15 | OrangeAcademy ![]() | 3:5 | -3 | 3:5 | 80.88 | 86.25 |
| 16 | VfL AstroStars Bochum ![]() | 2:6 | -6 | 2:6 | 79.5 | 85.38 |
| 17 | ETB Miners ![]() | 2:6 | 1 | 2:6 | 86.38 | 93 |
| 18 | Medi Bayreuth ![]() | 1:7 | -1 | 1:7 | 89.12 | 98.38 |
