































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Kipina Basket ![]() | 9:1 | 6 | 9:1 | 96.9 | 88.6 |
| 2 | KTP Basket ![]() | 8:2 | 1 | 8:2 | 95.9 | 85.2 |
| 3 | Tapiolan Honka Espoo ![]() | 7:3 | -1 | 7:3 | 99.6 | 99.6 |
| 4 | Tampereen Pyrinto ![]() | 6:4 | 2 | 6:4 | 87.3 | 86.7 |
| 5 | Salon Vilpas ![]() | 5:4 | -1 | 5:4 | 86.89 | 80 |
| 6 | Helsinki Seagulls ![]() | 5:5 | 1 | 5:5 | 81.9 | 83.1 |
| 7 | Lahti Basketball ![]() | 4:6 | -1 | 4:6 | 81.8 | 87.9 |
| 8 | Kataja Basket ![]() | 4:5 | 2 | 4:5 | 86.33 | 85.56 |
| 9 | Kauhajoen Karhu ![]() | 4:6 | 1 | 4:6 | 86.6 | 84.7 |
| 10 | UU-Korihait ![]() | 3:7 | -1 | 3:7 | 86.7 | 91.5 |
| 11 | Kouvot BC ![]() | 2:8 | -2 | 2:8 | 85.8 | 91.4 |
| 12 | Bisons Loimaa ![]() | 2:8 | -4 | 2:8 | 75.9 | 86.6 |
