




















































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | CSO Voluntari ![]() | 5:1 | -1 | 5:1 | 90.17 | 83.67 |
| 2 | CSM Targu Mures ![]() | 5:1 | 4 | 5:1 | 93.5 | 82.67 |
| 3 | CS Valcea 1924 ![]() | 5:1 | 3 | 5:1 | 87.67 | 78.17 |
| 4 | BC CSU Sibiu ![]() | 3:3 | 1 | 3:3 | 97.5 | 95.67 |
| 5 | BC Dinamo Bucuresti ![]() | 4:1 | 3 | 4:1 | 87.2 | 77.6 |
| 6 | CSA Steaua Turabo Bucuresti ![]() | 2:4 | -1 | 2:4 | 88.67 | 91 |
| 7 | ACS SFSports Bucuresti ![]() | 2:4 | -1 | 2:4 | 89.5 | 94.67 |
| 8 | CSM Corona Brașov ![]() | 2:4 | 1 | 2:4 | 87.17 | 87.83 |
| 9 | BC Timisoara ![]() | 2:4 | -2 | 2:4 | 81.67 | 87.5 |
| 10 | BCM U FC Arges Pitesti ![]() | 2:4 | -3 | 2:4 | 85.33 | 86.67 |
| 11 | CSM CSU Oradea ![]() | 3:2 | -1 | 3:2 | 88.6 | 84.4 |
| 12 | SCM U Craiova ![]() | 3:1 | 1 | 3:1 | 103 | 99.25 |
| 13 | CS Municipal Ploiesti ![]() | 1:5 | -3 | 1:5 | 76.67 | 93.17 |
| 14 | CS Phoenix Galati ![]() | 1:5 | 1 | 1:5 | 90 | 100.83 |
