



























































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem ![]() | 5:0 | 5 | 5:0 | 80.6 | 68 |
| 2 | Hapoel Tel Aviv ![]() | 3:1 | 1 | 3:1 | 85.25 | 76.5 |
| 3 | Ironi Nes Ziona ![]() | 3:2 | 3 | 3:2 | 85.8 | 80 |
| 4 | Maccabi Rishon Lezion BC ![]() | 3:2 | 3 | 3:2 | 81.6 | 78 |
| 5 | Ironi Eilat BC ![]() | 3:2 | 1 | 3:2 | 85.2 | 83.8 |
| 6 | Hapoel Galil Elion ![]() | 3:2 | 1 | 3:2 | 91.6 | 94 |
| 7 | Maccabi Ironi Ramat Gan ![]() | 3:2 | -1 | 3:2 | 85.4 | 89 |
| 8 | Maccabi Tel Aviv BC ![]() | 2:2 | -2 | 2:2 | 103.25 | 95 |
| 9 | Maccabi Ashdod BC ![]() | 2:3 | 1 | 2:3 | 74.4 | 76.8 |
| 10 | Bnei Herzliya ![]() | 2:3 | -2 | 2:3 | 87.4 | 90 |
| 11 | Elitzur Kiryat Ata ![]() | 2:3 | -1 | 2:3 | 88.2 | 97.8 |
| 12 | Hapoel Haemek ![]() | 1:4 | -3 | 1:4 | 73.4 | 75 |
| 13 | Hapoel Holon BC ![]() | 1:4 | -2 | 1:4 | 80 | 86.6 |
| 14 | Hapoel Beer Sheva BC ![]() | 1:4 | -1 | 1:4 | 81.8 | 90 |
