



















































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx ![]() | 33:11 | 1 | 6:4 | 90.8 | 83.7 |
| 2 | Golden State Valkyries ![]() | 32:12 | 1 | 7:3 | 82.2 | 75.1 |
| 3 | Las Vegas Aces ![]() | 31:13 | 7 | 8:2 | 91.5 | 85.8 |
| 4 | Atlanta Dream ![]() | 30:14 | 5 | 9:1 | 91.3 | 84.5 |
| 5 | Washington Mystics ![]() | 28:16 | 4 | 8:2 | 84 | 82.7 |
| 6 | Indiana Fever ![]() | 28:16 | -1 | 6:4 | 96 | 90.4 |
| 7 | Dallas Wings ![]() | 27:17 | 1 | 7:3 | 89.4 | 85.3 |
| 8 | New York Liberty ![]() | 26:18 | -2 | 6:4 | 89.6 | 86.4 |
| 9 | Portland Fire ![]() | 17:27 | 1 | 3:7 | 86.2 | 91 |
| 10 | Phoenix Mercury ![]() | 16:28 | -1 | 4:6 | 84.4 | 87.6 |
| 11 | Chicago Sky ![]() | 16:28 | -1 | 4:6 | 86.8 | 90.7 |
| 12 | LA Sparks ![]() | 16:28 | -2 | 4:6 | 87 | 91.3 |
| 13 | Toronto Tempo ![]() | 11:33 | -8 | 1:9 | 85.7 | 94.4 |
| 14 | Houston Comets ![]() | 11:33 | 1 | 2:8 | 78.9 | 88.1 |
| 15 | Seattle Storm ![]() | 8:36 | -5 | 2:8 | 82.2 | 88.9 |
