





































































































































































































































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | KK Buducnost ![]() | 5:1 | 4 | 5:1 | 87.7 | 78.2 |
| 2 | KK Crvena Zvezda ![]() | 5:1 | 5 | 5:1 | 93.2 | 83.5 |
| 3 | KK Cedevita Olimpija ![]() | 4:2 | 2 | 4:2 | 85.5 | 80 |
| 4 | BC Slovan Bratislava ![]() | 3:3 | -1 | 3:3 | 82.2 | 84.5 |
| 5 | Siroki ![]() | 3:3 | -3 | 3:3 | 83.5 | 86 |
| 6 | KK Borac ![]() | 3:3 | -2 | 3:3 | 84.7 | 90.2 |
| 7 | KK Igokea ![]() | 2:4 | -1 | 2:4 | 82.8 | 83.2 |
| 8 | Cibona ![]() | 2:4 | 1 | 2:4 | 87 | 90 |
| 9 | KK FMP ![]() | 2:4 | -4 | 2:4 | 80.3 | 83.7 |
| 10 | KK Krka ![]() | 1:5 | 1 | 1:5 | 73.2 | 80.8 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | KK Partizan Belgrade ![]() | 6:0 | 6 | 6:0 | 90.3 | 76.3 |
| 2 | BC Dubai ![]() | 6:0 | 6 | 6:0 | 94.2 | 81.7 |
| 3 | KK Spartak Subotica ![]() | 4:2 | 2 | 4:2 | 84.3 | 80.5 |
| 4 | KK Bosna ![]() | 4:2 | 2 | 4:2 | 90.5 | 87.3 |
| 5 | ACS U-Banca Transilvania Cluj-Napoca ![]() | 2:4 | -2 | 2:4 | 87.2 | 88.8 |
| 6 | KK Zadar ![]() | 2:4 | -2 | 2:4 | 74.2 | 76.2 |
| 7 | BC Vienna ![]() | 2:4 | 1 | 2:4 | 80.5 | 83.2 |
| 8 | KD Ilirija ![]() | 2:4 | -1 | 2:4 | 76 | 80 |
| 9 | KK Mega Basket ![]() | 2:4 | -2 | 2:4 | 82.3 | 92.7 |
| 10 | Studentski Centar ![]() | 0:6 | -6 | 0:6 | 81 | 93.8 |
