








































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | BC Balkan Botevgrad ![]() | 5:0 | 5 | 5:0 | 89.4 | 71.6 |
| 2 | Minyor Pernik ![]() | 5:0 | 5 | 5:0 | 107 | 92.4 |
| 3 | Rilski Basket ![]() | 4:1 | 2 | 4:1 | 92.6 | 74 |
| 4 | BC Lokomotiv Plovdiv ![]() | 4:1 | 1 | 4:1 | 88.2 | 78 |
| 5 | Academic Bultex 99 ![]() | 4:1 | 3 | 4:1 | 91 | 82.6 |
| 6 | Shumen ![]() | 4:1 | 4 | 4:1 | 94 | 90.2 |
| 7 | Cherno More Ticha Varna ![]() | 3:2 | -2 | 3:2 | 83.6 | 72.8 |
| 8 | Spartak Pleven ![]() | 3:2 | -1 | 3:2 | 82.4 | 76.8 |
| 9 | BC Beroe ![]() | 1:4 | -1 | 1:4 | 93.6 | 89 |
| 10 | BC Botev 2012 Vratsa ![]() | 1:4 | 1 | 1:4 | 78.8 | 91.4 |
| 11 | BC CSKA Sofia | 1:4 | -4 | 1:4 | 78.4 | 98.6 |
| 12 | BC Levski Sofia ![]() | 0:5 | -5 | 0:5 | 78.2 | 94.2 |
| 13 | Yambol ![]() | 0:5 | -5 | 0:5 | 72.2 | 92 |
| 14 | BC Polytechnica ![]() | 0:5 | -5 | 0:5 | 70.8 | 96.6 |
