
















| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | MKS Dabrowa Gornicza ![]() | 6:0 | 6 | 6:0 | 91.67 | 82.83 |
| 2 | Dziki Warszawa ![]() | 5:1 | 3 | 5:1 | 91.5 | 74.5 |
| 3 | Sói Biển Szczecin ![]() | 5:1 | 4 | 5:1 | 89 | 80.5 |
| 4 | Arka Gdynia ![]() | 4:2 | 2 | 4:2 | 83.83 | 75.83 |
| 5 | WKS Slask Wroclaw ![]() | 4:2 | 3 | 4:2 | 84.83 | 83 |
| 6 | Basket Zielona Gora ![]() | 4:2 | 1 | 4:2 | 84.33 | 83.5 |
| 7 | Anwil Wloclawek ![]() | 3:3 | -1 | 3:3 | 79 | 82.33 |
| 8 | Gtk Gliwice ![]() | 3:3 | 1 | 3:3 | 81.17 | 81.5 |
| 9 | Legia Warszawa ![]() | 3:3 | -2 | 3:3 | 76.67 | 80.83 |
| 10 | Gornik Walbrzych ![]() | 3:3 | -2 | 3:3 | 84.67 | 83.33 |
| 11 | Astoria Bydgoszcz ![]() | 3:3 | 2 | 3:3 | 85.33 | 88.17 |
| 12 | Bóng rổ Torun ![]() | 2:4 | -1 | 2:4 | 85 | 88.17 |
| 13 | BM Slam Stal Ostrow Wielkopolski ![]() | 2:4 | -3 | 2:4 | 76.83 | 80.83 |
| 14 | Start Lublin ![]() | 1:5 | -3 | 1:5 | 72.83 | 81.67 |
| 15 | Energa Czarni Slupsk ![]() | 0:6 | -6 | 0:6 | 81 | 87.5 |
| 16 | Trefl Sopot ![]() | 0:6 | -6 | 0:6 | 78.67 | 91.83 |
