




























































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Phoenix Hagen ![]() | 28:6 | 1 | 8:2 | 96.38 | 83.29 |
| 2 | Crailsheim Merlins ![]() | 28:6 | 8 | 9:1 | 89.26 | 78.91 |
| 3 | BG Gottingen ![]() | 23:11 | -1 | 4:6 | 87.91 | 80.32 |
| 4 | Eisbaren Bremerhaven ![]() | 23:11 | 2 | 6:4 | 84.97 | 79.94 |
| 5 | Artland Dragons ![]() | 21:13 | -2 | 7:3 | 91.06 | 87.21 |
| 6 | VfL Kirchheim Knights ![]() | 20:14 | 2 | 6:4 | 84.26 | 81.09 |
| 7 | LTi Giessen 46ers ![]() | 18:16 | 1 | 5:5 | 84.59 | 79.82 |
| 8 | PS Karlsruhe Lions ![]() | 17:17 | 1 | 6:4 | 81.79 | 84.47 |
| 9 | Nuremberg Falcons BC ![]() | 16:18 | 3 | 5:5 | 82.88 | 81.68 |
| 10 | Medi Bayreuth ![]() | 15:19 | 2 | 6:4 | 84.09 | 85.88 |
| 11 | VfL AstroStars Bochum ![]() | 15:19 | -1 | 3:7 | 83.74 | 86.65 |
| 12 | RheinStars Koln ![]() | 14:20 | -2 | 4:6 | 81.68 | 85.03 |
| 13 | Tigers Tubingen ![]() | 13:21 | -1 | 5:5 | 81 | 84.91 |
| 14 | EPG Baskets Koblenz ![]() | 13:21 | -3 | 2:8 | 85.38 | 90.56 |
| 15 | SBB Baskets Wolmirstedt ![]() | 12:22 | -1 | 6:4 | 80.97 | 85.09 |
| 16 | Paderborn Uni Baskets ![]() | 12:22 | -2 | 3:7 | 80.15 | 87.82 |
| 17 | Bayer Giants Leverkusen ![]() | 10:24 | 1 | 3:7 | 79.32 | 86.15 |
| 18 | Uni Baskets Munster ![]() | 8:26 | -5 | 2:8 | 75.82 | 86.44 |
