

















































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 ![]() | 3 | 3 | 0 | 0 | 9:2 | 9 | W W W L |
| 2 | Italy U19 ![]() | 3 | 1 | 1 | 1 | 6:6 | 4 | W L D W |
| 3 | Poland U19 ![]() | 3 | 1 | 1 | 1 | 3:3 | 4 | L W D |
| 4 | Malta U19 ![]() | 3 | 0 | 0 | 3 | 1:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 ![]() | 3 | 2 | 1 | 0 | 7:1 | 7 | W W D |
| 2 | Norway U19 ![]() | 3 | 1 | 2 | 0 | 6:5 | 5 | W D D |
| 3 | Iceland U19 ![]() | 3 | 0 | 2 | 1 | 2:3 | 2 | L D D |
| 4 | Greece U19 ![]() | 3 | 0 | 1 | 2 | 4:10 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U19 ![]() | 3 | 3 | 0 | 0 | 11:3 | 9 | W D D |
| 2 | France U19 ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 3 | Romania U19 ![]() | 3 | 1 | 0 | 2 | 5:9 | 3 | |
| 4 | Northern Ireland U19 ![]() | 3 | 0 | 0 | 3 | 3:9 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 ![]() | 3 | 1 | 2 | 0 | 5:4 | 5 | W L D W |
| 2 | Germany U19 ![]() | 3 | 1 | 1 | 1 | 6:4 | 4 | |
| 3 | Belgium U19 ![]() | 3 | 0 | 3 | 0 | 3:3 | 3 | |
| 4 | Slovenia U19 ![]() | 3 | 0 | 2 | 1 | 0:3 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 ![]() | 3 | 2 | 1 | 0 | 8:0 | 7 | W W D |
| 2 | Denmark U19 ![]() | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 3 | Luxembourg U19 ![]() | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4 | Ukraine U19 ![]() | 3 | 0 | 0 | 3 | 2:8 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 ![]() | 3 | 3 | 0 | 0 | 7:0 | 9 | W W W L |
| 2 | Czech Republic U19 ![]() | 3 | 2 | 0 | 1 | 6:6 | 6 | |
| 3 | Sweden U19 ![]() | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| 4 | Croatia U19 ![]() | 3 | 0 | 1 | 2 | 2:7 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Greece U19 ![]() | 3 | 2 | 1 | 0 | 5:1 | 7 | L L D |
| 2 | Slovakia U19 ![]() | 3 | 2 | 1 | 0 | 6:3 | 7 | |
| 3 | Republic of Ireland U19 ![]() | 3 | 1 | 0 | 2 | 2:3 | 3 | |
| 4 | Estonia U19 ![]() | 3 | 0 | 0 | 3 | 1:7 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U19 ![]() | 3 | 1 | 2 | 0 | 6:3 | 5 | L W D |
| 2 | Israel U19 ![]() | 3 | 1 | 2 | 0 | 5:3 | 5 | |
| 3 | Serbia U19 ![]() | 3 | 1 | 1 | 1 | 4:5 | 4 | |
| 4 | Latvia U19 ![]() | 3 | 0 | 1 | 2 | 1:5 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | L D D |
| 2 | England U19 ![]() | 3 | 2 | 0 | 1 | 3:1 | 6 | |
| 3 | Turkey U19 ![]() | 3 | 0 | 2 | 1 | 3:5 | 2 | |
| 4 | Hungary U19 ![]() | 3 | 0 | 1 | 2 | 1:4 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Greece U19 ![]() | 3 | 2 | 1 | 0 | 6:1 | 7 | L L D |
| 2 | Czech Republic U19 ![]() | 3 | 2 | 1 | 0 | 7:3 | 7 | |
| 3 | Switzerland U19 ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 4 | Andorra U19 ![]() | 3 | 0 | 0 | 3 | 0:8 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey U19 ![]() | 3 | 1 | 2 | 0 | 10:6 | 5 | |
| 2 | Luxembourg U19 ![]() | 3 | 1 | 2 | 0 | 5:4 | 5 | |
| 3 | Bulgaria U19 ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 4 | Azerbaijan U19 ![]() | 3 | 0 | 0 | 3 | 1:7 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine U19 ![]() | 3 | 3 | 0 | 0 | 7:1 | 9 | |
| 2 | Sweden U19 ![]() | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 3 | Cyprus U19 ![]() | 3 | 0 | 2 | 1 | 1:4 | 2 | |
| 4 | Kosovo U19 ![]() | 3 | 0 | 1 | 2 | 0:4 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Republic of Ireland U19 ![]() | 3 | 3 | 0 | 0 | 9:0 | 9 | |
| 2 | Hungary U19 ![]() | 3 | 1 | 1 | 1 | 8:1 | 4 | |
| 3 | Wales U19 ![]() | 3 | 1 | 1 | 1 | 9:4 | 4 | |
| 4 | Gibraltar U19 ![]() | 3 | 0 | 0 | 3 | 2:23 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U19 ![]() | 3 | 2 | 0 | 1 | 4:1 | 6 | L W D |
| 2 | Estonia U19 ![]() | 3 | 2 | 0 | 1 | 5:4 | 6 | |
| 3 | Italy U19 ![]() | 3 | 2 | 0 | 1 | 4:4 | 6 | W L D W |
| 4 | Bosnia-Herzegovina U19 ![]() | 3 | 0 | 0 | 3 | 4:8 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania U19 ![]() | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| 2 | Latvia U19 ![]() | 3 | 1 | 2 | 0 | 1:0 | 5 | |
| 3 | Austria U19 ![]() | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 4 | Lithuania U19 ![]() | 3 | 0 | 1 | 2 | 0:3 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 ![]() | 2 | 1 | 1 | 0 | 5:0 | 4 | W W D |
| 2 | Belgium U19 ![]() | 2 | 1 | 1 | 0 | 3:1 | 4 | |
| 3 | Albania U19 ![]() | 2 | 0 | 0 | 2 | 1:8 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | France U19 ![]() | 3 | 3 | 0 | 0 | 12:1 | 9 | |
| 2 | Iceland U19 ![]() | 3 | 2 | 0 | 1 | 5:3 | 6 | L D D |
| 3 | Scotland U19 ![]() | 3 | 1 | 0 | 2 | 6:6 | 3 | |
| 4 | Kazakhstan U19 ![]() | 3 | 0 | 0 | 3 | 3:16 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | England U19 ![]() | 3 | 3 | 0 | 0 | 12:2 | 9 | |
| 2 | Denmark U19 ![]() | 3 | 2 | 0 | 1 | 11:6 | 6 | |
| 3 | Montenegro U19 ![]() | 3 | 1 | 0 | 2 | 4:9 | 3 | |
| 4 | Georgia U19 ![]() | 3 | 0 | 0 | 3 | 2:12 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia U19 ![]() | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | Norway U19 ![]() | 3 | 2 | 0 | 1 | 8:4 | 6 | W D D |
| 3 | North Macedonia U19 ![]() | 3 | 1 | 0 | 2 | 5:8 | 3 | |
| 4 | Cattolica San Marino U19 ![]() | 3 | 0 | 0 | 3 | 0:8 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U19 ![]() | 3 | 2 | 0 | 1 | 10:2 | 6 | |
| 2 | Israel U19 ![]() | 3 | 2 | 0 | 1 | 6:3 | 6 | |
| 3 | Finland U19 ![]() | 3 | 2 | 0 | 1 | 7:6 | 6 | |
| 4 | Faroe Islands U19 ![]() | 3 | 0 | 0 | 3 | 1:13 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany U19 ![]() | 3 | 3 | 0 | 0 | 11:1 | 9 | |
| 2 | Slovakia U19 ![]() | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 3 | Belarus U19 ![]() | 3 | 0 | 2 | 1 | 3:7 | 2 | |
| 4 | Armenia U19 ![]() | 3 | 0 | 1 | 2 | 1:8 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia U19 ![]() | 3 | 1 | 2 | 0 | 6:2 | 5 | |
| 2 | Northern Ireland U19 ![]() | 3 | 1 | 2 | 0 | 4:2 | 5 | |
| 3 | Netherlands U19 ![]() | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| 4 | Moldova U19 ![]() | 3 | 0 | 0 | 3 | 0:8 | 0 |
