









| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | France U18 ![]() | 3 | 1 | 2 | 0 | 6:4 | 6 | L W W L L |
| 2 | Saudi Arabia U23 ![]() | 3 | 0 | 3 | 0 | 2:2 | 5 | W L W L |
| 3 | Venezuela U23 ![]() | 3 | 0 | 3 | 0 | 2:2 | 4 | L W L L |
| 4 | Costa Rica U23 ![]() | 3 | 0 | 2 | 1 | 2:4 | 3 | W L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia U23 ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | L W W L W |
| 2 | Mexico U23 ![]() | 3 | 2 | 0 | 1 | 6:3 | 6 | W L W L |
| 3 | Mediterranee Selection ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | L W W |
| 4 | Qatar U23 ![]() | 3 | 0 | 1 | 2 | 0:5 | 2 | W L L W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panama U23 ![]() | 3 | 1 | 2 | 0 | 4:2 | 6 | L W W W W |
| 2 | Ivory Coast U20 ![]() | 3 | 1 | 1 | 1 | 3:3 | 5 | W L W W |
| 3 | Morocco U20 ![]() | 3 | 1 | 1 | 1 | 3:3 | 4 | L W L W |
| 4 | Japan U19 ![]() | 3 | 1 | 0 | 2 | 3:5 | 3 | W L L L |
