

























































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PFC Dobrudzha Dobrich ![]() | 38 | 24 | 10 | 4 | 74:26 | 82 | W D W W W |
| 2 | PFC Montana ![]() | 38 | 22 | 12 | 4 | 53:15 | 78 | W W D D L |
| 3 | Pirin Blagoevgrad ![]() | 38 | 21 | 9 | 8 | 55:41 | 72 | W D W L L |
| 4 | Marek Dupnitsa ![]() | 38 | 18 | 11 | 9 | 44:31 | 65 | W W L W W |
| 5 | FC Yantra Gabrovo ![]() | 38 | 18 | 10 | 10 | 59:37 | 64 | L W W W W |
| 6 | FC Dunav ![]() | 38 | 17 | 13 | 8 | 52:35 | 64 | W D L W W |
| 7 | FC Etar Veliko Tarnovo ![]() | 38 | 15 | 11 | 12 | 51:40 | 56 | W D W D W |
| 8 | PFC Belasitsa Petrich ![]() | 38 | 16 | 8 | 14 | 42:45 | 56 | L L L D W |
| 9 | FC CSKA 1948 Sofia II ![]() | 38 | 17 | 4 | 17 | 55:52 | 55 | L W L D L |
| 10 | FC Lokomotiv Gorna Oryahovitsa ![]() | 38 | 15 | 7 | 16 | 41:41 | 52 | L W W W D |
| 11 | PFC Ludogorets Razgrad 2 ![]() | 38 | 13 | 12 | 13 | 53:42 | 51 | W W W D L |
| 12 | PFC Spartak Pleven ![]() | 38 | 14 | 9 | 15 | 35:43 | 51 | L D W L W |
| 13 | CSKA Sofia 2 ![]() | 38 | 12 | 13 | 13 | 47:41 | 49 | L L L D L |
| 14 | FC Fratria ![]() | 38 | 13 | 9 | 16 | 45:50 | 48 | L L W L W |
| 15 | Minyor Pernik ![]() | 38 | 11 | 8 | 19 | 36:56 | 41 | L L L D W |
| 16 | FC Sportist Svoge ![]() | 38 | 8 | 13 | 17 | 22:40 | 37 | W L W D L |
| 17 | FC Lovech ![]() | 38 | 8 | 9 | 21 | 19:45 | 33 | L D L D L |
| 18 | Botev Plovdiv II ![]() | 38 | 8 | 5 | 25 | 33:70 | 29 | W L L D L |
| 19 | Strumska Slava Radomir ![]() | 38 | 4 | 16 | 18 | 23:54 | 28 | D L D L L |
| 20 | OFC Nesebar ![]() | 38 | 5 | 13 | 20 | 28:63 | 28 | D W L L D |
