



























| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay U23 ![]() | 3 | 2 | 1 | 0 | 6:3 | 7 | W L W D W |
| 2 | Argentina U23 ![]() | 3 | 1 | 2 | 0 | 6:5 | 5 | W D D D W |
| 3 | Brazil U23 ![]() | 3 | 1 | 0 | 2 | 2:3 | 3 | W L L W L |
| 4 | Venezuela U23 ![]() | 3 | 0 | 1 | 2 | 3:6 | 1 | W W D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U23 ![]() | 4 | 3 | 0 | 1 | 6:4 | 9 | W L L W L |
| 2 | Venezuela U23 ![]() | 4 | 2 | 2 | 0 | 8:5 | 8 | W W D L L |
| 3 | Ecuador U23 ![]() | 4 | 2 | 1 | 1 | 7:3 | 7 | W D W L |
| 4 | Bolivia U23 ![]() | 4 | 1 | 1 | 2 | 5:6 | 4 | D L L W |
| 5 | Colombia U23 ![]() | 4 | 0 | 0 | 4 | 0:8 | 0 | L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina U23 ![]() | 4 | 2 | 2 | 0 | 11:4 | 8 | W D D D W |
| 2 | Paraguay U23 ![]() | 4 | 2 | 1 | 1 | 7:6 | 7 | W L W D W |
| 3 | Chile U23 ![]() | 4 | 2 | 0 | 2 | 3:7 | 6 | L W L W |
| 4 | Uruguay U23 ![]() | 4 | 1 | 1 | 2 | 9:8 | 4 | L L W D |
| 5 | Peru U23 ![]() | 4 | 1 | 0 | 3 | 1:6 | 3 | W L L L |
