
















| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia U23 ![]() | 3 | 2 | 1 | 0 | 9:0 | 7 | W W D W L |
| 2 | Philippines U23 ![]() | 3 | 2 | 0 | 1 | 4:1 | 6 | W L W L L |
| 3 | Malaysia U23 ![]() | 3 | 1 | 1 | 1 | 7:3 | 4 | L W D |
| 4 | Brunei Darussalam U23 ![]() | 3 | 0 | 0 | 3 | 1:17 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam U23 ![]() | 2 | 2 | 0 | 0 | 5:1 | 6 | W W W W |
| 2 | Cambodia U23 ![]() | 2 | 0 | 1 | 1 | 2:3 | 1 | D L |
| 3 | Laos U23 ![]() | 2 | 0 | 1 | 1 | 1:4 | 1 | D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand U23 ![]() | 2 | 1 | 1 | 0 | 4:0 | 4 | W D L W |
| 2 | Myanmar U23 ![]() | 2 | 0 | 2 | 0 | 4:4 | 2 | D D |
| 3 | Timor Leste U23 ![]() | 2 | 0 | 1 | 1 | 4:8 | 1 | D L |
