









| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambia U20 ![]() | 3 | 3 | 0 | 0 | 6:0 | 9 | W W W W |
| 2 | Eswatini U20 ![]() | 3 | 2 | 0 | 1 | 9:3 | 6 | W L W |
| 3 | Botswana U20 ![]() | 3 | 1 | 0 | 2 | 2:3 | 3 | L W L |
| 4 | Mauritius U20 ![]() | 3 | 0 | 0 | 3 | 0:11 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mozambique U20 ![]() | 3 | 3 | 0 | 0 | 8:2 | 9 | W W W W L |
| 2 | Angola U20 ![]() | 3 | 2 | 0 | 1 | 13:2 | 6 | W L W L L |
| 3 | Lesotho U20 ![]() | 3 | 1 | 0 | 2 | 2:7 | 3 | L W L |
| 4 | Seychelles U20 ![]() | 3 | 0 | 0 | 3 | 2:14 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa U20 ![]() | 3 | 2 | 0 | 1 | 9:4 | 6 | L W W L W |
| 2 | Malawi U20 ![]() | 3 | 2 | 0 | 1 | 7:4 | 6 | W L W |
| 3 | Comoros U20 ![]() | 3 | 2 | 0 | 1 | 3:4 | 6 | W W L |
| 4 | Namibia U20 ![]() | 3 | 0 | 0 | 3 | 4:11 | 0 | L L L |

