











































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bo Rangers FC ![]() | 34 | 17 | 13 | 4 | 39:20 | 64 | L D D W |
| 2 | Star Sport Academy ![]() | 34 | 16 | 13 | 5 | 45:22 | 61 | D D W |
| 3 | Bai Bureh Warriors ![]() | 34 | 14 | 15 | 5 | 40:21 | 57 | D D D W D |
| 4 | East End Lions FC ![]() | 34 | 13 | 14 | 7 | 52:36 | 53 | D D D D |
| 5 | Old Edwardians FC ![]() | 34 | 13 | 14 | 7 | 38:23 | 53 | L D W W D |
| 6 | Ports Authority FC ![]() | 34 | 12 | 13 | 9 | 35:30 | 49 | D D L W D |
| 7 | Kamboi Eagles FC ![]() | 34 | 13 | 6 | 15 | 35:38 | 45 | W D W D L |
| 8 | Bhantal FC ![]() | 34 | 9 | 16 | 9 | 40:29 | 43 | D W D W |
| 9 | Wilberforce Strikers FC ![]() | 34 | 9 | 16 | 9 | 27:29 | 43 | W W D D |
| 10 | FC Kallon ![]() | 34 | 12 | 7 | 15 | 38:52 | 43 | W D D W |
| 11 | Diamond Stars FC ![]() | 34 | 11 | 9 | 14 | 34:39 | 42 | D L D D |
| 12 | Bullom Stars ![]() | 34 | 12 | 6 | 16 | 30:44 | 42 | L L L |
| 13 | Mighty Blackpool ![]() | 34 | 10 | 11 | 13 | 28:37 | 41 | L D L L L |
| 14 | Wusum Stars ![]() | 34 | 11 | 8 | 15 | 24:36 | 41 | D D L L L |
| 15 | Abacha City ![]() | 34 | 9 | 12 | 13 | 31:38 | 39 | |
| 16 | Freetonians SLIFA FC ![]() | 34 | 9 | 11 | 14 | 36:41 | 38 | |
| 17 | Luawa FC ![]() | 34 | 8 | 9 | 17 | 22:42 | 33 | |
| 18 | Freetown City FC ![]() | 34 | 6 | 11 | 17 | 30:47 | 29 |

