






















































































































































































































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Noah ![]() | 13 | 11 | 1 | 1 | 32:10 | 34 | W D L W W |
| 2 | FC Pyunik ![]() | 13 | 9 | 4 | 0 | 31:9 | 31 | W D W W W |
| 3 | FC Ararat-Armenia ![]() | 12 | 9 | 2 | 1 | 24:10 | 29 | W D W W W |
| 4 | Alashkert FC ![]() | 13 | 7 | 4 | 2 | 28:12 | 25 | D W W W L |
| 5 | Sardarapat FC ![]() | 13 | 5 | 5 | 3 | 20:20 | 20 | L W D D W |
| 6 | Urartu FC ![]() | 12 | 4 | 4 | 4 | 19:15 | 16 | W D W D L |
| 7 | Shirak Gjumri ![]() | 13 | 4 | 2 | 7 | 14:16 | 14 | L D L W L |
| 8 | BKMA Yerevan ![]() | 13 | 3 | 2 | 8 | 14:23 | 11 | L L L L W |
| 9 | FC Ararat Yerevan ![]() | 13 | 3 | 2 | 8 | 10:21 | 11 | D D L L L |
| 10 | FC Syunik ![]() | 14 | 3 | 2 | 9 | 14:30 | 11 | W L W L W |
| 11 | FC Van ![]() | 13 | 3 | 2 | 8 | 12:32 | 11 | W L W D L |
| 12 | Gandzasar FC ![]() | 14 | 2 | 0 | 12 | 13:33 | 6 | L L L L L |
