











| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Morocco U23 ![]() | 3 | 3 | 0 | 0 | 8:2 | 9 | W W W W W |
| 2 | Guinea U23 ![]() | 3 | 1 | 1 | 1 | 5:4 | 4 | L W D L L |
| 3 | Ghana U23 ![]() | 3 | 1 | 1 | 1 | 5:8 | 4 | W L D |
| 4 | Congo U23 ![]() | 3 | 0 | 0 | 3 | 3:7 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Egypt U23 ![]() | 3 | 2 | 1 | 0 | 3:0 | 7 | D W W W L |
| 2 | Mali U23 ![]() | 3 | 2 | 0 | 1 | 5:2 | 6 | W L W L W |
| 3 | Niger U23 ![]() | 3 | 1 | 1 | 1 | 1:2 | 4 | D W L |
| 4 | Gabon U23 ![]() | 3 | 0 | 0 | 3 | 1:6 | 0 | L L L |
