



















| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Ottawa ![]() | 28 | 13 | 10 | 5 | 36:29 | 49 | W D L |
| 2 | Forge FC ![]() | 28 | 14 | 5 | 9 | 47:25 | 47 | L L W |
| 3 | Cavalry FC ![]() | 28 | 14 | 5 | 9 | 39:33 | 47 | W W |
| 4 | Pacific FC ![]() | 28 | 13 | 7 | 8 | 36:33 | 46 | |
| 5 | Valour FC ![]() | 28 | 10 | 7 | 11 | 36:34 | 37 | W |
| 6 | York United FC ![]() | 28 | 9 | 7 | 12 | 31:37 | 34 | W L W D D |
| 7 | HFX Wanderers FC ![]() | 28 | 8 | 5 | 15 | 24:38 | 29 | D |
| 8 | FC Edmonton ![]() | 28 | 4 | 8 | 16 | 31:51 | 20 | L L L |
