












































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Taawon Club ![]() | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2 | Al Bataeh CSC ![]() | 3 | 1 | 2 | 0 | 7:2 | 5 | L |
| 3 | Masafi Sports Club ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 4 | United FC Dubai ![]() | 3 | 0 | 0 | 3 | 1:10 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Dibba Al Fujairah ![]() | 3 | 3 | 0 | 0 | 12:0 | 9 | W W L |
| 2 | Al Hamriyah ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | L |
| 3 | Gulf Heroes FC ![]() | 3 | 1 | 0 | 2 | 8:8 | 3 | W L |
| 4 | Al Jazira Al Hamra ![]() | 3 | 0 | 0 | 3 | 3:16 | 0 | W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hatta Sports Club ![]() | 3 | 2 | 1 | 0 | 7:3 | 7 | L |
| 2 | Dibba Al Hisn ![]() | 3 | 2 | 0 | 1 | 9:5 | 6 | W W L |
| 3 | Al Rams ![]() | 3 | 1 | 1 | 1 | 3:5 | 4 | L |
| 4 | Masfout ![]() | 3 | 0 | 0 | 3 | 3:9 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Arabi (UAE) ![]() | 2 | 2 | 0 | 0 | 6:0 | 6 | W W L |
| 2 | Al Dhaid ![]() | 2 | 1 | 0 | 1 | 1:3 | 3 | L |
| 3 | Ras Al Khaimah ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Al Fujairah ![]() | 2 | 0 | 0 | 2 | 0:4 | 0 |

