









| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors U20 ![]() | 3 | 2 | 1 | 0 | 6:0 | 7 | W W L |
| 2 | Academia Puerto Cabello U20 ![]() | 3 | 2 | 0 | 1 | 7:4 | 6 | L |
| 3 | Colo Colo U20 ![]() | 3 | 1 | 1 | 1 | 4:2 | 4 | W |
| 4 | Club Always Ready U20 ![]() | 3 | 0 | 0 | 3 | 1:12 | 0 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CA Rosario Central U20 ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | L L |
| 2 | Club Olimpia U20 ![]() | 3 | 1 | 1 | 1 | 2:1 | 4 | D |
| 3 | CA Torque U20 ![]() | 3 | 1 | 1 | 1 | 5:5 | 4 | D W |
| 4 | Aguilas Pereira U20 ![]() | 3 | 1 | 0 | 2 | 5:7 | 3 | W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Clube de Regatas do Flamengo U20 ![]() | 3 | 3 | 0 | 0 | 7:2 | 9 | W W W W |
| 2 | SD Aucas U20 ![]() | 3 | 2 | 0 | 1 | 8:5 | 6 | L W L |
| 3 | Defensor Sporting U20 ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | W L |
| 4 | Sporting Cristal U20 ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 | L L |
