

















































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Palestine ![]() | 3 | 1 | 2 | 0 | 3:2 | 5 | W D D L |
| 2 | Syria ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | W D D L |
| 3 | Tunisia ![]() | 3 | 1 | 1 | 1 | 5:3 | 4 | L D W |
| 4 | Qatar ![]() | 3 | 0 | 1 | 2 | 1:5 | 1 | L D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Morocco ![]() | 3 | 2 | 1 | 0 | 4:1 | 7 | D W W W W |
| 2 | Saudi Arabia ![]() | 3 | 2 | 0 | 1 | 5:3 | 6 | W W L W L |
| 3 | Oman ![]() | 3 | 1 | 1 | 1 | 3:3 | 4 | L D W |
| 4 | Comoros ![]() | 3 | 0 | 0 | 3 | 3:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan ![]() | 3 | 3 | 0 | 0 | 8:2 | 9 | W W W W L |
| 2 | United Arab Emirates ![]() | 3 | 1 | 1 | 1 | 5:4 | 4 | L D W W L |
| 3 | Egypt ![]() | 3 | 0 | 2 | 1 | 2:5 | 2 | D D L |
| 4 | Kuwait ![]() | 3 | 0 | 1 | 2 | 3:7 | 1 | D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria ![]() | 3 | 2 | 1 | 0 | 7:1 | 7 | D W W L |
| 2 | Iraq ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | W W L L |
| 3 | Bahrain ![]() | 3 | 1 | 0 | 2 | 5:8 | 3 | L L W |
| 4 | Sudan ![]() | 3 | 0 | 1 | 2 | 1:5 | 1 | D L L |
