


| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Athinaikos WBC (W) ![]() | 1:0 | 0 | 0:0 | 94 | 55 |
| 2 | BC Panathinaikos (W) ![]() | 1:0 | 1 | 1:0 | 91 | 52 |
| 3 | Olympiacos B.C. (W) ![]() | 1:0 | 1 | 1:0 | 101 | 67 |
| 4 | Panathlitikos Sykeon (W) ![]() | 1:0 | 1 | 1:0 | 71 | 59 |
| 5 | PAS Giannina (W) ![]() | 1:0 | 1 | 1:0 | 71 | 64 |
| 6 | GS Kronos (W) ![]() | 1:0 | 0 | 0:0 | 66 | 63 |
| 7 | AS Aris Thes/Nikis (W) ![]() | 0:1 | -1 | 0:1 | 63 | 66 |
| 8 | AEO Proteas Voulas (W) ![]() | 0:1 | -1 | 0:1 | 64 | 71 |
| 9 | A.O Amyntas (W) ![]() | 0:1 | -1 | 0:1 | 59 | 71 |
| 10 | MGS Panserraikos (W) | 0:1 | -1 | 0:1 | 67 | 101 |
| 11 | Panthers WBC (W) ![]() | 0:1 | 0 | 0:0 | 55 | 94 |
| 12 | PAOK Thessaloniki BC (W) ![]() | 0:1 | -1 | 0:1 | 52 | 91 |
