




















































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Morocco (W) ![]() | 3 | 2 | 1 | 0 | 7:4 | 7 | W W W W L |
| 2 | Zambia (W) ![]() | 3 | 2 | 1 | 0 | 6:4 | 7 | D W W L |
| 3 | Senegal (W) ![]() | 3 | 1 | 0 | 2 | 6:4 | 3 | W L L L |
| 4 | DR Congo (W) ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria (W) ![]() | 3 | 2 | 1 | 0 | 4:0 | 7 | W D W W W |
| 2 | Algeria (W) ![]() | 3 | 1 | 2 | 0 | 1:0 | 5 | W D D L |
| 3 | Botswana (W) ![]() | 3 | 1 | 0 | 2 | 2:3 | 3 | L L W |
| 4 | Tunisia (W) ![]() | 3 | 0 | 1 | 2 | 1:5 | 1 | L D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa (W) ![]() | 3 | 2 | 1 | 0 | 7:1 | 7 | D W W L L |
| 2 | Ghana (W) ![]() | 3 | 1 | 1 | 1 | 5:4 | 4 | D W W L W |
| 3 | Mali (W) ![]() | 3 | 1 | 1 | 1 | 2:5 | 4 | W D L L |
| 4 | Tanzania (W) ![]() | 3 | 0 | 1 | 2 | 2:6 | 1 | L D L |
