






















































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | London Bees (W) ![]() | 3 | 3 | 0 | 0 | 9:0 | 9 | L |
| 2 | West Ham United (W) ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 3 | Colchester United (W) ![]() | 3 | 1 | 0 | 2 | 4:7 | 3 | |
| 4 | Queens Park Rangers (W) ![]() | 3 | 0 | 1 | 2 | 1:8 | 1 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers (W) ![]() | 3 | 2 | 1 | 0 | 13:3 | 7 | |
| 2 | Curzon Ashton FC (W) ![]() | 3 | 1 | 1 | 1 | 7:7 | 4 | |
| 3 | Rochdale (W) ![]() | 3 | 1 | 0 | 2 | 4:8 | 3 | |
| 4 | Preston North End (R) ![]() | 3 | 1 | 0 | 2 | 3:9 | 3 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry United (W) ![]() | 3 | 1 | 2 | 0 | 5:4 | 5 | |
| 2 | Aston Villa (W) ![]() | 3 | 1 | 2 | 0 | 4:3 | 5 | |
| 3 | Cardiff City (W) ![]() | 3 | 1 | 1 | 1 | 6:5 | 4 | |
| 4 | Watford (W) ![]() | 3 | 0 | 1 | 2 | 1:4 | 1 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Millwall (W) ![]() | 3 | 2 | 1 | 0 | 7:5 | 7 | |
| 2 | Brighton And Hove Albion (W) ![]() | 3 | 2 | 0 | 1 | 5:4 | 6 | |
| 3 | Gillingham FC (W) ![]() | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Charlton Athletic (W) ![]() | 3 | 0 | 0 | 3 | 3:6 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest (W) ![]() | 3 | 3 | 0 | 0 | 7:2 | 9 | |
| 2 | Leicester City (W) ![]() | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 3 | Manchester City (W) ![]() | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 4 | Derby County (W) ![]() | 3 | 0 | 0 | 3 | 3:10 | 0 | W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading (W) ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 2 | Portsmouth (W) ![]() | 3 | 1 | 1 | 1 | 8:7 | 4 | |
| 3 | Keynsham Town (W) ![]() | 3 | 1 | 1 | 1 | 6:7 | 4 | |
| 4 | Yeovil Town (W) ![]() | 3 | 0 | 2 | 1 | 4:6 | 2 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland (W) ![]() | 3 | 2 | 1 | 0 | 8:1 | 7 | |
| 2 | Leeds United (W) ![]() | 3 | 2 | 1 | 0 | 8:3 | 7 | W L |
| 3 | Leeds City Vixens (W) ![]() | 3 | 1 | 0 | 2 | 5:7 | 3 | |
| 4 | Newcastle United (W) ![]() | 3 | 0 | 0 | 3 | 2:12 | 0 |

