




























































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs ![]() | 7 | 6 | 0 | 1 | 10:5 | 18 | W W W W W |
| 2 | Elmina Sharks ![]() | 7 | 4 | 2 | 1 | 6:3 | 14 | W L W W W |
| 3 | Nations FC ![]() | 5 | 3 | 2 | 0 | 6:1 | 11 | W D W W |
| 4 | Nsuopun Fidelity FC ![]() | 6 | 3 | 2 | 1 | 7:4 | 11 | D W L D W |
| 5 | Pro Sports Academy ![]() | 7 | 3 | 1 | 3 | 9:5 | 10 | W L W L L |
| 6 | Skyy FC ![]() | 6 | 3 | 1 | 2 | 8:6 | 10 | L W W D W |
| 7 | Ebony FC ![]() | 5 | 3 | 1 | 1 | 5:3 | 10 | W W L D W |
| 8 | Fettehman United ![]() | 6 | 1 | 4 | 1 | 4:4 | 7 | D W D D L |
| 9 | Soccer Intellectuals FC ![]() | 5 | 1 | 3 | 1 | 3:3 | 6 | D D W L |
| 10 | Ebiemo FC ![]() | 6 | 2 | 0 | 4 | 2:4 | 6 | L W W L L |
| 11 | Future Stars FC ![]() | 6 | 2 | 0 | 4 | 3:8 | 6 | W L L L W |
| 12 | Rospak FC ![]() | 6 | 1 | 2 | 3 | 2:4 | 5 | D L W L D |
| 13 | Pac Academy FC ![]() | 6 | 1 | 2 | 3 | 3:6 | 5 | D L W D L |
| 14 | Sefwi All Stars FC ![]() | 5 | 0 | 4 | 1 | 4:5 | 4 | D D L D |
| 15 | King Faisal ![]() | 5 | 1 | 1 | 3 | 2:7 | 4 | W D L L L |
| 16 | New Edubiase FC ![]() | 6 | 0 | 1 | 5 | 0:6 | 1 | D L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Allies ![]() | 7 | 4 | 2 | 1 | 9:4 | 14 | W D W W L |
| 2 | Okwawu United ![]() | 6 | 4 | 1 | 1 | 6:3 | 13 | L W D W W |
| 3 | Koforidua Semper FC ![]() | 4 | 3 | 1 | 0 | 8:2 | 10 | W W D W |
| 4 | Home Stars FC ![]() | 6 | 2 | 3 | 1 | 4:2 | 9 | D D W W L |
| 5 | Hakla SC ![]() | 5 | 2 | 2 | 1 | 5:3 | 8 | D D W L |
| 6 | WAFA SC ![]() | 4 | 2 | 2 | 0 | 5:3 | 8 | W D D |
| 7 | Attram De Visser ![]() | 6 | 2 | 2 | 2 | 6:7 | 8 | D D L W W |
| 8 | True Democracy FC ![]() | 5 | 2 | 2 | 1 | 4:5 | 8 | D W L W |
| 9 | Accra Great Olympics FC ![]() | 6 | 2 | 1 | 3 | 7:6 | 7 | L L L W W |
| 10 | Accra Lions FC ![]() | 6 | 2 | 1 | 3 | 6:5 | 7 | D L W L L |
| 11 | FC Nania ![]() | 5 | 2 | 1 | 2 | 7:7 | 7 | D L W W L |
| 12 | 7th Wave ![]() | 6 | 1 | 4 | 1 | 4:4 | 7 | D D D L W |
| 13 | Golden Kick SC ![]() | 7 | 2 | 1 | 4 | 6:8 | 7 | D W L L L |
| 14 | Nukunu FC ![]() | 6 | 1 | 1 | 4 | 1:7 | 4 | D L L L W |
| 15 | Kotoku Royals FC ![]() | 5 | 0 | 2 | 3 | 1:8 | 2 | D D L L |
| 16 | Golden Warriors ![]() | 4 | 0 | 0 | 4 | 2:7 | 0 | L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Tamale United ![]() | 6 | 4 | 1 | 1 | 8:3 | 13 | D W W W W |
| 2 | Sankara Nationals ![]() | 5 | 4 | 1 | 0 | 5:1 | 13 | D W W W W |
| 3 | Steadfast FC ![]() | 5 | 2 | 2 | 1 | 7:4 | 8 | D W L W D |
| 4 | Berekum City ![]() | 5 | 2 | 1 | 2 | 5:6 | 7 | L D L W |
| 5 | Wa Power SC ![]() | 5 | 1 | 2 | 2 | 5:4 | 5 | D L D W L |
| 6 | Kalibi SC ![]() | 5 | 1 | 2 | 2 | 3:8 | 5 | W L D L D |
| 7 | Tamale City ![]() | 6 | 1 | 1 | 4 | 4:8 | 4 | L D L L L |
| 8 | Northern City FC ![]() | 5 | 0 | 2 | 3 | 1:4 | 2 | L D D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Victory Club Warriors FC ![]() | 6 | 4 | 1 | 1 | 10:3 | 13 | W D W W L |
| 2 | Wamanafo Mighty Royals FC ![]() | 6 | 3 | 2 | 1 | 7:3 | 11 | W W L D W |
| 3 | Yapei United FC ![]() | 7 | 3 | 2 | 2 | 11:10 | 11 | D L W D W |
| 4 | Bectero Sasana ![]() | 7 | 2 | 3 | 2 | 6:7 | 9 | W D L D D |
| 5 | Techiman Liberty FC (Youth) ![]() | 6 | 2 | 2 | 2 | 5:4 | 8 | D W L D |
| 6 | Dormaa Unity SC ![]() | 6 | 2 | 2 | 2 | 5:5 | 8 | L D W D L |
| 7 | KAC Soccer Academy ![]() | 6 | 1 | 2 | 3 | 5:10 | 5 | L L D D W |
| 8 | Techiman Eleven Wonders FC ![]() | 6 | 0 | 2 | 4 | 4:11 | 2 | D L L D L |

