









































































































































































































































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | KB Trepca ![]() | 6:2 | 5 | 6:2 | 89.62 | 77.25 |
| 2 | KB Bashkimi Prizren ![]() | 6:2 | -1 | 6:2 | 87.5 | 77.62 |
| 3 | Bora Basketball Club ![]() | 6:2 | 3 | 6:2 | 77.25 | 69.62 |
| 4 | Golden Eagle Ylli ![]() | 5:3 | 2 | 5:3 | 84.5 | 85.38 |
| 5 | Sigal Prishtina ![]() | 4:4 | 1 | 4:3 | 69.62 | 74.25 |
| 6 | KB Peja ![]() | 2:6 | -6 | 1:6 | 75.5 | 79.38 |
| 7 | KB Rahoveci ![]() | 2:6 | -2 | 2:6 | 85.88 | 95.75 |
| 8 | Vellaznimi | 1:7 | -5 | 1:7 | 80.5 | 91.12 |
