


| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Genoa U20 ![]() | 3 | 2 | 1 | 0 | 6:2 | 7 | D W W L |
| 2 | Mavlon U19 ![]() | 3 | 1 | 2 | 0 | 3:2 | 5 | D D W L |
| 3 | AS Police U20 ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 | W D L W L |
| 4 | KS Vllaznia Shkoder U20 ![]() | 3 | 0 | 0 | 3 | 0:6 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiorentina U19 ![]() | 3 | 3 | 0 | 0 | 8:1 | 9 | W W W W W |
| 2 | One Touch U20 ![]() | 3 | 2 | 0 | 1 | 5:4 | 6 | W L W W L |
| 3 | Vis Pesaro U19 ![]() | 3 | 1 | 0 | 2 | 5:9 | 3 | L L W |
| 4 | Berekum Chelsea U18 ![]() | 3 | 0 | 0 | 3 | 4:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | US Sassuolo U19 ![]() | 3 | 3 | 0 | 0 | 15:1 | 9 | W W W W L |
| 2 | AS Lucchese Libertas U19 ![]() | 3 | 1 | 1 | 1 | 5:4 | 4 | D W L L |
| 3 | UYSS New York U19 ![]() | 3 | 1 | 1 | 1 | 3:8 | 4 | D L W L |
| 4 | Nexus FA U20 ![]() | 3 | 0 | 0 | 3 | 1:11 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy Serie D Selection U19 ![]() | 2 | 2 | 0 | 0 | 6:0 | 6 | W W W L |
| 2 | SSD Athletic Club Palermo U20 ![]() | 2 | 0 | 1 | 1 | 2:4 | 1 | D L L |
| 3 | Potey Keahson U20 ![]() | 2 | 0 | 1 | 1 | 2:6 | 1 | D L L |
| 4 | Futurepro U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Spezia U20 ![]() | 3 | 1 | 2 | 0 | 4:2 | 5 | W D W L |
| 2 | Pistoiese U19 ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 | W L W L |
| 3 | West Chester United SC U19 ![]() | 3 | 1 | 1 | 1 | 3:4 | 4 | L D W L |
| 4 | Siena U19 ![]() | 3 | 1 | 0 | 2 | 3:5 | 3 | W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Thiessois U19 ![]() | 3 | 2 | 1 | 0 | 5:0 | 7 | D W W L |
| 2 | HNK Rijeka U20 ![]() | 3 | 2 | 1 | 0 | 4:2 | 7 | W W W W L |
| 3 | Ojodu City FC U18 ![]() | 3 | 1 | 0 | 2 | 4:3 | 3 | W L L |
| 4 | Crvena Zvezda U19 ![]() | 3 | 0 | 0 | 3 | 1:9 | 0 | L L L |

