




































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | W D W W W |
| 2 | Costa Rica ![]() | 3 | 2 | 1 | 0 | 6:4 | 7 | W W D L |
| 3 | Dominican Republic ![]() | 3 | 0 | 1 | 2 | 3:5 | 1 | L L D |
| 4 | Suriname ![]() | 3 | 0 | 1 | 2 | 3:6 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada ![]() | 3 | 2 | 1 | 0 | 9:1 | 7 | W D W L |
| 2 | Honduras ![]() | 3 | 2 | 0 | 1 | 4:7 | 6 | L W W W L |
| 3 | Curacao ![]() | 3 | 0 | 2 | 1 | 2:3 | 2 | D D L |
| 4 | El Salvador ![]() | 3 | 0 | 1 | 2 | 0:4 | 1 | D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panama ![]() | 3 | 3 | 0 | 0 | 10:3 | 9 | W W W L |
| 2 | Guatemala ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | W L W W L |
| 3 | Jamaica ![]() | 3 | 1 | 0 | 2 | 3:6 | 3 | L W L |
| 4 | Guadeloupe ![]() | 3 | 0 | 0 | 3 | 5:10 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | USA ![]() | 3 | 3 | 0 | 0 | 8:1 | 9 | W W W W L |
| 2 | Saudi Arabia ![]() | 3 | 1 | 1 | 1 | 2:2 | 4 | W L D L |
| 3 | Trinidad And Tobago ![]() | 3 | 0 | 2 | 1 | 2:7 | 2 | L D D |
| 4 | Haiti ![]() | 3 | 0 | 1 | 2 | 2:4 | 1 | L D L |
