
















































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Australia ![]() | 3:0 | 0 | - | 100 | 74.33 |
| 2 | Korea Republic ![]() | 2:1 | 0 | - | 85 | 88.67 |
| 3 | Lebanon ![]() | 1:2 | 0 | - | 83.33 | 90 |
| 4 | Qatar ![]() | 0:3 | 0 | - | 81.67 | 97 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Iran ![]() | 3:0 | 0 | - | 79 | 55 |
| 2 | Japan ![]() | 2:1 | 0 | - | 90.33 | 69.67 |
| 3 | Guam ![]() | 1:2 | 0 | - | 65.67 | 84 |
| 4 | Syria ![]() | 0:3 | 0 | - | 61.33 | 87.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | China ![]() | 3:0 | 0 | - | 94.33 | 75 |
| 2 | Saudi Arabia ![]() | 2:1 | 0 | - | 83 | 75 |
| 3 | Jordan ![]() | 1:2 | 0 | - | 77.33 | 83.67 |
| 4 | India ![]() | 0:3 | 0 | - | 70.67 | 91.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | New Zealand ![]() | 3:0 | 0 | - | 104 | 80.67 |
| 2 | Chinese Taipei ![]() | 2:1 | 0 | - | 86.67 | 88.33 |
| 3 | Philippines ![]() | 1:2 | 0 | - | 79.67 | 82 |
| 4 | Iraq ![]() | 0:3 | 0 | - | 65 | 84.33 |
