







































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Al Ula ![]() | 17:1 | 2 | 9:1 | 98.61 | 65.33 |
| 2 | Al Ahli Jeddah ![]() | 16:2 | -1 | 9:1 | 100.67 | 63.83 |
| 3 | Al-Ittihad Jeddah ![]() | 14:4 | 5 | 8:2 | 93.5 | 70.67 |
| 4 | Al Nassr ![]() | 13:5 | 1 | 7:3 | 92.17 | 77.61 |
| 5 | Al Salam ![]() | 9:9 | 1 | 6:4 | 77.72 | 84.44 |
| 6 | Al Fateh ![]() | 8:10 | -1 | 4:6 | 78.56 | 82 |
| 7 | Mudhar ![]() | 6:12 | -1 | 2:8 | 77.44 | 91 |
| 8 | Al Khaleej ![]() | 3:15 | 1 | 3:7 | 64.83 | 85.61 |
| 9 | AlKhowildiah Club ![]() | 3:15 | -4 | 2:8 | 66.17 | 92.06 |
| 10 | Uhud Medina ![]() | 1:17 | -14 | 0:10 | 61.17 | 98.28 |
