































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Palestine ![]() | 4:0 | 4 | 4:0 | 119.75 | 69.25 |
| 2 | Bahrain ![]() | 4:0 | 4 | 4:0 | 97.25 | 70 |
| 3 | Kazakhstan ![]() | 3:1 | 2 | 3:1 | 89 | 62 |
| 4 | United Arab Emirates ![]() | 3:1 | 1 | 3:1 | 95 | 77 |
| 5 | Kuwait ![]() | 2:2 | -1 | 2:2 | 78.75 | 74.5 |
| 6 | Sri Lanka ![]() | 2:2 | -1 | 2:2 | 75 | 84.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Thailand ![]() | 3:0 | 3 | 3:0 | 90.67 | 64.33 |
| 2 | Hong Kong ![]() | 3:0 | 3 | 3:0 | 82.67 | 57.67 |
| 3 | Mongolia ![]() | 2:1 | -1 | 2:1 | 88.67 | 57.67 |
| 4 | Malaysia ![]() | 2:1 | 2 | 2:1 | 77 | 65.33 |
| 5 | Indonesia ![]() | 1:2 | -2 | 1:2 | 67.67 | 67.33 |
| 6 | Fiji ![]() | 1:2 | 1 | 1:2 | 56 | 84.33 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Bahrain ![]() | 4:0 | 4 | 4:0 | 97.25 | 70 |
| 2 | United Arab Emirates ![]() | 3:1 | 1 | 3:1 | 95 | 77 |
| 3 | Kuwait ![]() | 2:2 | -1 | 2:2 | 78.75 | 74.5 |
| 4 | Oman ![]() | 1:3 | 1 | 1:3 | 72.5 | 92.75 |
| 5 | Nepal | 0:4 | -4 | 0:4 | 65.5 | 94.75 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Palestine ![]() | 4:0 | 4 | 4:0 | 119.75 | 69.25 |
| 2 | Kazakhstan ![]() | 3:1 | 2 | 3:1 | 89 | 62 |
| 3 | Sri Lanka ![]() | 2:2 | -1 | 2:2 | 75 | 84.5 |
| 4 | Kyrgyzstan ![]() | 1:3 | 1 | 1:3 | 74 | 76.75 |
| 5 | Maldives ![]() | 0:4 | -4 | 0:4 | 55.75 | 121 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Hong Kong ![]() | 3:0 | 3 | 3:0 | 82.67 | 57.67 |
| 2 | Malaysia ![]() | 2:1 | 2 | 2:1 | 77 | 65.33 |
| 3 | Indonesia ![]() | 1:2 | -2 | 1:2 | 67.67 | 67.33 |
| 4 | Singapore ![]() | 0:3 | -3 | 0:3 | 56.33 | 93.33 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Thailand ![]() | 3:0 | 3 | 3:0 | 90.67 | 64.33 |
| 2 | Mongolia ![]() | 2:1 | -1 | 2:1 | 88.67 | 57.67 |
| 3 | Fiji ![]() | 1:2 | 1 | 1:2 | 56 | 84.33 |
| 4 | Vietnam ![]() | 0:3 | -3 | 0:3 | 63 | 92 |
