






















































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Denmark ![]() | 4:0 | 0 | - | 81 | 66.25 |
| 1 | Lithuania ![]() | 5:1 | 0 | - | 80.33 | 65.17 |
| 2 | Kosovo ![]() | 2:2 | 0 | - | 72.5 | 72.75 |
| 2 | Estonia ![]() | 4:2 | 0 | - | 77.67 | 73.5 |
| 3 | Switzerland ![]() | 0:4 | 0 | - | 62 | 76.5 |
| 3 | FYR Macedonia ![]() | 2:4 | 0 | - | 76.17 | 79.83 |
| 4 | Poland ![]() | 1:5 | 0 | - | 70.5 | 86.17 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Slovakia ![]() | 4:0 | 0 | - | 81.75 | 62.5 |
| 2 | Romania ![]() | 2:2 | 0 | - | 70.5 | 74.5 |
| 3 | Albania ![]() | 0:4 | 0 | - | 68.25 | 83.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Bulgaria ![]() | 3:1 | 0 | - | 84.75 | 74.25 |
| 2 | Norway ![]() | 2:2 | 0 | - | 76.25 | 82.5 |
| 3 | Austria ![]() | 1:3 | 0 | - | 75.25 | 79.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Israel ![]() | 5:1 | 0 | - | 82.17 | 76.33 |
| 2 | Slovenia ![]() | 4:2 | 0 | - | 81.67 | 78.5 |
| 3 | Portugal ![]() | 2:4 | 0 | - | 75.17 | 79.67 |
| 4 | Ukraine ![]() | 1:5 | 0 | - | 76.17 | 80.67 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Italy ![]() | 4:2 | 0 | - | 81 | 72 |
| 2 | Iceland ![]() | 3:3 | 0 | - | 76.33 | 78 |
| 3 | Turkey ![]() | 3:3 | 0 | - | 77.83 | 77.83 |
| 4 | Hungary ![]() | 2:4 | 0 | - | 71.17 | 78.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Latvia ![]() | 6:0 | 0 | - | 79.17 | 69.33 |
| 2 | Spain ![]() | 3:3 | 0 | - | 68.83 | 69.17 |
| 3 | Belgium ![]() | 3:3 | 0 | - | 72.17 | 65.83 |
| 4 | Slovakia ![]() | 0:6 | 0 | - | 64.33 | 80.17 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Germany ![]() | 4:2 | 0 | - | 81.33 | 70.5 |
| 2 | Montenegro ![]() | 3:3 | 0 | - | 81.67 | 80.67 |
| 3 | Sweden ![]() | 3:3 | 0 | - | 75.17 | 80.17 |
| 4 | Bulgaria ![]() | 2:4 | 0 | - | 75.17 | 82 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | France ![]() | 6:0 | 0 | - | 77.67 | 68 |
| 2 | Bosnia-Herzegovina ![]() | 3:3 | 0 | - | 88.5 | 76.17 |
| 3 | Croatia ![]() | 3:3 | 0 | - | 86 | 78.67 |
| 4 | Cyprus ![]() | 0:6 | 0 | - | 64.5 | 93.83 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Greece ![]() | 5:1 | 0 | - | 75.17 | 69.67 |
| 2 | Great Britain ![]() | 4:2 | 0 | - | 81.5 | 79.5 |
| 3 | Czech Republic ![]() | 2:4 | 0 | - | 80.67 | 82.33 |
| 4 | Netherlands ![]() | 1:5 | 0 | - | 73.17 | 79 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Serbia ![]() | 6:0 | 0 | - | 81.83 | 62.67 |
| 2 | Georgia ![]() | 3:3 | 0 | - | 69.83 | 70.17 |
| 3 | Finland ![]() | 2:4 | 0 | - | 79.17 | 85.83 |
| 3 | Luxembourg ![]() | 0:4 | 0 | - | 73.25 | 91 |
| 4 | Denmark ![]() | 1:5 | 0 | - | 66.67 | 78.83 |
