



















| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Eloi Lupopo ![]() | 20 | 15 | 2 | 3 | 31:8 | 47 | W D D D W |
| 2 | TP Mazembe ![]() | 16 | 11 | 2 | 3 | 26:8 | 35 | W W D W W |
| 3 | FC Tanganyika ![]() | 19 | 11 | 0 | 8 | 29:19 | 33 | W |
| 4 | Simba Kolwezi ![]() | 18 | 8 | 5 | 5 | 21:16 | 29 | L D L D W |
| 5 | CS Don Bosco ![]() | 17 | 7 | 6 | 4 | 22:13 | 27 | D L D L L |
| 6 | SM Sanga Balende ![]() | 17 | 8 | 2 | 7 | 15:17 | 26 | L |
| 7 | JS Groupe Bazano ![]() | 19 | 6 | 4 | 9 | 18:28 | 22 | D L |
| 8 | Blessing FC ![]() | 15 | 5 | 5 | 5 | 15:15 | 20 | L L |
| 9 | AS Malole ![]() | 18 | 3 | 7 | 8 | 12:25 | 16 | W |
| 10 | US Tshinkunku ![]() | 17 | 3 | 6 | 8 | 5:15 | 15 | D |
| 11 | FC Lubumbashi Sport ![]() | 15 | 3 | 5 | 7 | 13:20 | 14 | |
| 12 | US Panda B52 ![]() | 17 | 1 | 2 | 14 | 6:29 | 5 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Maniema Union ![]() | 16 | 12 | 3 | 1 | 27:7 | 39 | D W W D L |
| 2 | Aigles du Congo ![]() | 19 | 9 | 5 | 5 | 19:15 | 32 | D L W D W |
| 3 | AS Vita Club ![]() | 16 | 7 | 5 | 4 | 23:14 | 26 | W D L D L |
| 4 | AS Maniema Union ![]() | 17 | 6 | 6 | 5 | 16:17 | 24 | D W W D L |
| 5 | AC Rangers ![]() | 16 | 5 | 5 | 6 | 15:15 | 20 | D L |
| 6 | AS Dauphins Noirs ![]() | 12 | 6 | 1 | 5 | 14:13 | 19 | |
| 7 | AS Kuya Sport ![]() | 18 | 5 | 4 | 9 | 17:25 | 19 | |
| 8 | Daring Club Motema Pembe ![]() | 15 | 4 | 6 | 5 | 15:18 | 18 | D |
| 9 | Celeste FC ![]() | 16 | 5 | 3 | 8 | 14:21 | 18 | L L D D L |
| 10 | OC Bukavu Dawa ![]() | 12 | 5 | 1 | 6 | 9:13 | 16 | D D |
| 11 | OC Bukavu Dawa ![]() | 11 | 3 | 4 | 4 | 14:13 | 13 | D D |
| 12 | FC Renaissance du Congo ![]() | 14 | 3 | 4 | 7 | 11:20 | 13 | |
| 13 | FC New Jack ![]() | 14 | 2 | 5 | 7 | 13:16 | 11 | D D |

