
















| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Chile U20 ![]() | 3 | 2 | 0 | 1 | 7:5 | 6 | W L W L |
| 2 | Peru U20 ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | L W W L W |
| 3 | Colombia U20 ![]() | 3 | 1 | 0 | 2 | 4:4 | 3 | W L L |
| 4 | Panama U19 ![]() | 3 | 1 | 0 | 2 | 3:6 | 3 | L W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay U20 ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | W W D W |
| 2 | Argentina U20 ![]() | 3 | 1 | 1 | 1 | 3:3 | 4 | L W D W L |
| 3 | Venezuela U20 ![]() | 3 | 1 | 1 | 1 | 2:3 | 4 | W L D |
| 4 | Uruguay U20 ![]() | 3 | 0 | 1 | 2 | 1:3 | 1 | L L D |

