





































































































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Egnatia Rrogozhine ![]() | 11 | 9 | 0 | 2 | 25:10 | 27 | W L W W W |
| 2 | KS Teuta Durres ![]() | 11 | 6 | 2 | 3 | 14:5 | 20 | W D L L L |
| 3 | FC Dinamo City ![]() | 11 | 5 | 2 | 4 | 15:14 | 17 | W D D L |
| 4 | KF Tirana ![]() | 11 | 4 | 3 | 4 | 15:15 | 15 | W L D L W |
| 5 | KS Skenderbeu Korce ![]() | 11 | 3 | 5 | 3 | 13:12 | 14 | W W D D W |
| 6 | AF Elbasani ![]() | 11 | 3 | 5 | 3 | 13:13 | 14 | L D W W L |
| 7 | KS Vllaznia ![]() | 11 | 3 | 3 | 5 | 12:16 | 12 | L W L D W |
| 8 | FK Vora ![]() | 11 | 3 | 3 | 5 | 13:21 | 12 | W L W D L |
| 9 | KF Laci ![]() | 11 | 3 | 2 | 6 | 10:15 | 11 | L W D L L |
| 10 | FK Partizani Tirana ![]() | 11 | 3 | 1 | 7 | 12:21 | 10 | L L L W W |

