









































































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | BC Zenit Saint Petersburg ![]() | 1:0 | 1 | 1:0 | 91 | 70 |
| 2 | Parma Perm ![]() | 1:1 | -1 | 1:1 | 86 | 81 |
| 3 | KK Igokea ![]() | 1:1 | -1 | 1:1 | 85 | 88.5 |
| 4 | CSKA Moscow ![]() | 0:1 | -1 | 0:1 | 62 | 86 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Lokomotiv Kuban ![]() | 1:0 | 1 | 1:0 | 90 | 76 |
| 2 | Unics Kazan ![]() | 1:0 | 1 | 1:0 | 69 | 68 |
| 3 | BC Uralmash ![]() | 1:1 | 1 | 1:1 | 78 | 71 |
| 4 | KK FMP ![]() | 0:2 | -2 | 0:2 | 74.5 | 89 |
