


































































































































































































































































































































































































































































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Maccabi Bnot Ashdod (W) ![]() | 2:2 | -2 | 2:2 | 60.75 | 55.75 |
| 2 | Elitzur Ramla (W) ![]() | 2:2 | -1 | 4:2 | 72 | 74.75 |
| 3 | Porta XI Ensino (W) ![]() | 2:2 | 2 | 2:2 | 78.25 | 83 |
| 4 | BBC Nyon (Nữ) ![]() | 2:2 | 2 | 2:2 | 65.25 | 70.25 |
| 5 | Landerneau Bretagne Basket (W) ![]() | 1:3 | -2 | 1:3 | 73 | 72.25 |
| 6 | Rutronik Stars Keltern (W) ![]() | 1:3 | -3 | 1:3 | 66.75 | 71.75 |
| 7 | Royal Castors Braine (W) ![]() | 1:3 | -3 | 1:3 | 72.5 | 78.5 |
| 8 | MBK Ruzomberok (W) ![]() | 1:3 | -1 | 1:3 | 64.25 | 74 |
| 9 | Saarlouis Royals (W) ![]() | 1:3 | -1 | 3:3 | 61.75 | 72 |
| 10 | Panathlitikos Sykeon (W) ![]() | 1:3 | -1 | 1:3 | 60.5 | 73.5 |
| 11 | Universitario Ferrol (W) ![]() | 1:3 | -1 | 3:3 | 64.5 | 81.25 |
| 12 | AEL Limassol BC (W) ![]() | 1:3 | -1 | 1:3 | 67.25 | 92.25 |
| 13 | Alba Berlin (W) ![]() | 0:0 | -2 | 1:3 | 0 | 0 |
