







































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Simba SC ![]() | 10 | 10 | 0 | 0 | 23:6 | 30 | W W W W W |
| 2 | Young Africans SC ![]() | 10 | 8 | 1 | 1 | 23:5 | 25 | W L D W W |
| 3 | Azam FC ![]() | 10 | 7 | 2 | 1 | 19:8 | 23 | W L W W W |
| 4 | JKT Tanzania ![]() | 11 | 5 | 2 | 4 | 13:14 | 17 | W W W D L |
| 5 | Dodoma Jiji FC ![]() | 10 | 4 | 4 | 2 | 8:5 | 16 | W D W D D |
| 6 | Polisi Tanzania FC ![]() | 11 | 4 | 3 | 4 | 13:12 | 15 | L D D L W |
| 7 | Namungo FC ![]() | 11 | 5 | 0 | 6 | 12:15 | 15 | L W W W L |
| 8 | Mashujaa FC ![]() | 10 | 5 | 0 | 5 | 11:15 | 15 | W W L L W |
| 9 | Singida Black Stars ![]() | 10 | 4 | 2 | 4 | 15:12 | 14 | L D L W L |
| 10 | Coastal Union ![]() | 11 | 4 | 2 | 5 | 9:13 | 14 | L W L W D |
| 11 | Mbeya City ![]() | 10 | 4 | 1 | 5 | 9:13 | 13 | L L L L W |
| 12 | TRA United ![]() | 10 | 2 | 5 | 3 | 10:10 | 11 | W L D D W |
| 13 | Geita Gold ![]() | 11 | 2 | 3 | 6 | 11:18 | 9 | L L D D L |
| 14 | Pamba Jiji FC ![]() | 11 | 1 | 3 | 7 | 10:17 | 6 | W D D L L |
| 15 | Singida Fountain Gate FC ![]() | 11 | 1 | 3 | 7 | 7:17 | 6 | L D D L L |
| 16 | Kagera Sugar FC ![]() | 11 | 1 | 3 | 7 | 9:22 | 6 | W D L L L |

