










































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray SK ![]() | 4 | 4 | 0 | 0 | 8:3 | 12 | W W W W L |
| 2 | Trabzonspor ![]() | 4 | 3 | 0 | 1 | 13:4 | 9 | W W W W W |
| 3 | Alanyaspor ![]() | 4 | 2 | 1 | 1 | 8:4 | 7 | W D W L L |
| 4 | Istanbul Basaksehir ![]() | 4 | 2 | 0 | 2 | 8:7 | 6 | L W W L |
| 5 | Fatih Karagumruk ![]() | 4 | 1 | 2 | 1 | 5:6 | 5 | W D D L W |
| 6 | Boluspor ![]() | 4 | 0 | 2 | 2 | 1:6 | 2 | D L L D |
| 7 | Istanbulspor AS ![]() | 4 | 0 | 2 | 2 | 2:9 | 2 | W D L L D |
| 8 | Fethiyespor ![]() | 4 | 0 | 1 | 3 | 1:7 | 1 | W D L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor ![]() | 4 | 4 | 0 | 0 | 12:3 | 12 | W W W W L |
| 2 | Konyaspor ![]() | 4 | 4 | 0 | 0 | 9:1 | 12 | W W W W L |
| 3 | Genclerbirligi SK ![]() | 4 | 3 | 1 | 0 | 9:5 | 10 | W D W W L |
| 4 | Igdir Belediyespor ![]() | 4 | 1 | 2 | 1 | 9:4 | 5 | W D L W D |
| 5 | Eyupspor ![]() | 4 | 1 | 1 | 2 | 5:6 | 4 | W L W D L |
| 6 | Bodrum FK ![]() | 4 | 0 | 1 | 3 | 3:7 | 1 | W L L L D |
| 7 | Aliaga Futbol AS ![]() | 4 | 0 | 1 | 3 | 5:16 | 1 | W D L L L |
| 8 | Antalyaspor ![]() | 4 | 0 | 0 | 4 | 0:10 | 0 | W L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Besiktas JK ![]() | 4 | 3 | 1 | 0 | 10:3 | 10 | W D W W L |
| 2 | Fenerbahce SK ![]() | 4 | 3 | 0 | 1 | 9:3 | 9 | L W W W L |
| 3 | Erzurumspor FK ![]() | 4 | 2 | 0 | 2 | 8:8 | 6 | W L W L W |
| 4 | Gazisehir Gaziantep ![]() | 4 | 2 | 0 | 2 | 8:10 | 6 | W L W W L |
| 5 | Kocaelispor ![]() | 4 | 1 | 1 | 2 | 4:4 | 4 | W W L D L |
| 6 | Caykur Rizespor ![]() | 4 | 1 | 1 | 2 | 7:9 | 4 | W W L D L |
| 7 | Beyoglu Yeni Carsi FK ![]() | 4 | 1 | 1 | 2 | 3:5 | 4 | W L L D W |
| 8 | Keciorengucu ![]() | 4 | 1 | 0 | 3 | 6:13 | 3 | W W L L L |
